Usage Statistics for ipvtracker.com

Summary Period: October 2021
Generated 01-Nov-2021 04:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 725776
Total Files 719289
Total Pages 702788
Total Visits 6827
Total KBytes 25332422
Total Unique Sites 3331
Total Unique URLs 295
Total Unique Referrers 367
Total Unique User Agents 473
. Avg Max
Hits per Hour 975 1559
Hits per Day 23412 28245
Files per Day 23202 27934
Pages per Day 22670 27419
Visits per Day 220 332
KBytes per Day 817175 2658362
Hits by Response Code
Code 200 - OK 719289
Code 206 - Partial Content 1226
Code 301 - Moved Permanently 3
Code 304 - Not Modified 764
Code 403 - Forbidden 5
Code 404 - Not Found 4489

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 25101 3.46% 24652 3.43% 23982 3.41% 279 4.09% 302 9.07% 685517 2.71%
2 25893 3.57% 25746 3.58% 25522 3.63% 200 2.93% 185 5.55% 330420 1.30%
3 19077 2.63% 18750 2.61% 18395 2.62% 233 3.41% 239 7.18% 784613 3.10%
4 28245 3.89% 27790 3.86% 27158 3.86% 227 3.33% 251 7.54% 1456024 5.75%
5 23275 3.21% 22941 3.19% 22026 3.13% 204 2.99% 221 6.63% 2658362 10.49%
6 24345 3.35% 24243 3.37% 23494 3.34% 192 2.81% 185 5.55% 922163 3.64%
7 23054 3.18% 22900 3.18% 22058 3.14% 200 2.93% 250 7.51% 1660697 6.56%
8 23014 3.17% 22909 3.18% 22192 3.16% 213 3.12% 210 6.30% 842262 3.32%
9 22998 3.17% 22810 3.17% 22301 3.17% 229 3.35% 242 7.27% 763865 3.02%
10 21570 2.97% 21266 2.96% 21120 3.01% 197 2.89% 217 6.51% 330172 1.30%
11 22961 3.16% 22794 3.17% 22443 3.19% 209 3.06% 176 5.28% 479378 1.89%
12 23312 3.21% 23154 3.22% 22458 3.20% 198 2.90% 218 6.54% 983930 3.88%
13 26867 3.70% 26685 3.71% 26187 3.73% 216 3.16% 206 6.18% 1102786 4.35%
14 24787 3.42% 24627 3.42% 24052 3.42% 265 3.88% 290 8.71% 675480 2.67%
15 26221 3.61% 25875 3.60% 25465 3.62% 212 3.11% 230 6.90% 850086 3.36%
16 27110 3.74% 26834 3.73% 26492 3.77% 198 2.90% 167 5.01% 758682 2.99%
17 27250 3.75% 27151 3.77% 27010 3.84% 192 2.81% 160 4.80% 91611 0.36%
18 23981 3.30% 23831 3.31% 23241 3.31% 190 2.78% 203 6.09% 981341 3.87%
19 18784 2.59% 18688 2.60% 18263 2.60% 195 2.86% 181 5.43% 467175 1.84%
20 28032 3.86% 27934 3.88% 27419 3.90% 246 3.60% 217 6.51% 878452 3.47%
21 26032 3.59% 25905 3.60% 25237 3.59% 194 2.84% 179 5.37% 786763 3.11%
22 22566 3.11% 22248 3.09% 22065 3.14% 216 3.16% 176 5.28% 502836 1.98%
23 21442 2.95% 21313 2.96% 20969 2.98% 231 3.38% 190 5.70% 452814 1.79%
24 24883 3.43% 24682 3.43% 24258 3.45% 208 3.05% 195 5.85% 398840 1.57%
25 25063 3.45% 24839 3.45% 24249 3.45% 234 3.43% 232 6.96% 763211 3.01%
26 23400 3.22% 23218 3.23% 22475 3.20% 195 2.86% 216 6.48% 693529 2.74%
27 16495 2.27% 16324 2.27% 15656 2.23% 237 3.47% 219 6.57% 988782 3.90%
28 4168 0.57% 4017 0.56% 3265 0.46% 236 3.46% 231 6.93% 910411 3.59%
29 26025 3.59% 25675 3.57% 25057 3.57% 235 3.44% 260 7.81% 927534 3.66%
30 24417 3.36% 24230 3.37% 23710 3.37% 332 4.86% 199 5.97% 693853 2.74%
31 25408 3.50% 25258 3.51% 24569 3.50% 272 3.98% 252 7.57% 510833 2.02%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 928 28779 3.97% 922 28610 3.98% 903 28002 3.98% 33795 1047633 4.14%
1 928 28787 3.97% 922 28607 3.98% 908 28160 4.01% 16785 520347 2.05%
2 931 28888 3.98% 918 28484 3.96% 907 28132 4.00% 30279 938646 3.71%
3 850 26374 3.63% 839 26018 3.62% 829 25713 3.66% 24299 753262 2.97%
4 891 27636 3.81% 884 27428 3.81% 874 27097 3.86% 17374 538582 2.13%
5 905 28070 3.87% 900 27925 3.88% 887 27525 3.92% 12961 401806 1.59%
6 1010 31325 4.32% 998 30948 4.30% 985 30564 4.35% 19596 607480 2.40%
7 1003 31104 4.29% 998 30949 4.30% 988 30643 4.36% 11989 371648 1.47%
8 978 30343 4.18% 969 30046 4.18% 950 29462 4.19% 38959 1207730 4.77%
9 1035 32097 4.42% 1026 31808 4.42% 1004 31149 4.43% 26548 822998 3.25%
10 1022 31702 4.37% 1008 31249 4.34% 985 30549 4.35% 17947 556344 2.20%
11 1017 31530 4.34% 1009 31304 4.35% 985 30553 4.35% 42194 1308004 5.16%
12 1016 31496 4.34% 1011 31346 4.36% 996 30885 4.39% 27691 858408 3.39%
13 1044 32392 4.46% 1036 32139 4.47% 994 30832 4.39% 48420 1501025 5.93%
14 1060 32879 4.53% 1054 32679 4.54% 991 30746 4.37% 64015 1984458 7.83%
15 1030 31949 4.40% 1023 31720 4.41% 992 30758 4.38% 46231 1433160 5.66%
16 1046 32435 4.47% 1038 32197 4.48% 994 30829 4.39% 65644 2034966 8.03%
17 984 30528 4.21% 975 30249 4.21% 944 29294 4.17% 29895 926759 3.66%
18 950 29463 4.06% 935 29009 4.03% 911 28245 4.02% 36614 1135021 4.48%
19 920 28523 3.93% 908 28166 3.92% 895 27771 3.95% 61345 1901684 7.51%
20 927 28745 3.96% 917 28429 3.95% 899 27896 3.97% 36106 1119273 4.42%
21 989 30682 4.23% 980 30398 4.23% 956 29646 4.22% 39942 1238208 4.89%
22 993 30806 4.24% 986 30578 4.25% 960 29780 4.24% 52440 1625647 6.42%
23 943 29243 4.03% 935 29003 4.03% 921 28557 4.06% 16108 499334 1.97%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 666319 91.81% 34067 0.13% /
2 26369 3.63% 262376 1.04% /plesk-stat/webstat/
3 2330 0.32% 22967 0.09% /contact.html
4 1157 0.16% 19265214 76.05% /video/ipvtracker2.mp4
5 669 0.09% 24051 0.09% /js/bootstrap.min.js
6 656 0.09% 310 0.00% /js/website.js
7 647 0.09% 76496 0.30% /css/bootstrap.min.css
8 647 0.09% 3510 0.01% /js/jquery.easing.min.js
9 645 0.09% 279 0.00% /js/ga.js
10 634 0.09% 4995 0.02% /css/styles.css
11 461 0.06% 7801 0.03% /favicon.ico
12 420 0.06% 51077 0.20% /plesk-stat/webstat/usage_202106.html
13 407 0.06% 10862 0.04% /css/font-awesome.min.css
14 395 0.05% 48138 0.19% /plesk-stat/webstat/usage_202109.html
15 384 0.05% 46827 0.18% /plesk-stat/webstat/usage_202009.html
16 384 0.05% 47188 0.19% /plesk-stat/webstat/usage_202108.html
17 380 0.05% 46668 0.18% /plesk-stat/webstat/usage_202107.html
18 297 0.04% 19258 0.08% /fonts/fontawesome-webfont.woff2
19 260 0.04% 3563 0.01% /projects.html
20 238 0.03% 2831 0.01% /tw/
21 222 0.03% 3391 0.01% /js/lightbox.js
22 215 0.03% 779 0.00% /css/lightbox.css
23 196 0.03% 3434 0.01% /tw/products.html
24 194 0.03% 3553 0.01% /products.html
25 168 0.02% 396 0.00% /cn/privacy.html
26 159 0.02% 1792 0.01% /cn/
27 158 0.02% 4238 0.02% /tw/css/font-awesome.min.css
28 157 0.02% 10215 0.04% /tw/fonts/fontawesome-webfont.woff2
29 153 0.02% 1052 0.00% /about.html
30 123 0.02% 1923 0.01% /news.html

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 1157 0.16% 19265214 76.05% /video/ipvtracker2.mp4
2 45 0.01% 831033 3.28% /downloads/Brochure_Group_twen.pdf
3 26369 3.63% 262376 1.04% /plesk-stat/webstat/
4 15 0.00% 103693 0.41% /downloads/iPV Tracker_brochure2017_TW.pdf
5 19 0.00% 98321 0.39% /downloads/Brochure_iPV_Smart_Farm_tw.pdf
6 4 0.00% 83374 0.33% /downloads/iPV Tracker_brochure2017_Kr.pdf
7 647 0.09% 76496 0.30% /css/bootstrap.min.css
8 420 0.06% 51077 0.20% /plesk-stat/webstat/usage_202106.html
9 395 0.05% 48138 0.19% /plesk-stat/webstat/usage_202109.html
10 384 0.05% 47188 0.19% /plesk-stat/webstat/usage_202108.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 666319 91.81% 2367 35.89% /
2 420 0.06% 367 5.56% /plesk-stat/webstat/usage_202106.html
3 395 0.05% 346 5.25% /plesk-stat/webstat/usage_202109.html
4 384 0.05% 338 5.12% /plesk-stat/webstat/usage_202009.html
5 384 0.05% 325 4.93% /plesk-stat/webstat/usage_202108.html
6 380 0.05% 316 4.79% /plesk-stat/webstat/usage_202107.html
7 2330 0.32% 278 4.21% /contact.html
8 260 0.04% 201 3.05% /projects.html
9 238 0.03% 153 2.32% /tw/
10 196 0.03% 151 2.29% /tw/products.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 666319 91.81% 2276 34.48% /
2 2330 0.32% 1602 24.27% /contact.html
3 384 0.05% 340 5.15% /plesk-stat/webstat/usage_202009.html
4 238 0.03% 162 2.45% /tw/
5 260 0.04% 144 2.18% /projects.html
6 196 0.03% 138 2.09% /tw/products.html
7 194 0.03% 122 1.85% /products.html
8 159 0.02% 103 1.56% /cn/
9 153 0.02% 85 1.29% /about.html
10 26369 3.63% 83 1.26% /plesk-stat/webstat/

Top 30 of 3331 Total Sites
# Hits Files KBytes Visits Hostname
1 338075 46.58% 338075 47.00% 0 0.00% 163 2.39% s-79-110-133-174.under.net.ua
2 194950 26.86% 194950 27.10% 0 0.00% 68 1.00% 195.38.8.176
3 73957 10.19% 73957 10.28% 0 0.00% 231 3.38% s-79-110-133-160.under.net.ua
4 56522 7.79% 56522 7.86% 0 0.00% 16 0.23% 195.38.8.148
5 19976 2.75% 19976 2.78% 198777 0.78% 2 0.03% xrumer.ru
6 3336 0.46% 3336 0.46% 33204 0.13% 3 0.04% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
7 2976 0.41% 2976 0.41% 29590 0.12% 4 0.06% 46.8.111.253
8 840 0.12% 840 0.12% 35642 0.14% 210 3.08% 5.188.210.72
9 515 0.07% 515 0.07% 37237 0.15% 240 3.52% 5.188.210.82
10 449 0.06% 449 0.06% 32653 0.13% 212 3.11% 5.188.210.57
11 428 0.06% 428 0.06% 30989 0.12% 216 3.16% 5.188.210.58
12 407 0.06% 407 0.06% 29094 0.11% 196 2.87% 5.188.210.56
13 406 0.06% 406 0.06% 29411 0.12% 197 2.89% 5.188.210.36
14 402 0.06% 222 0.03% 176222 0.70% 100 1.46% 216.244.66.233
15 383 0.05% 383 0.05% 27957 0.11% 185 2.71% 5.188.210.242
16 350 0.05% 348 0.05% 234606 0.93% 43 0.63% hn.kd.ny.adsl
17 334 0.05% 334 0.05% 2151433 8.49% 2 0.03% static-4-89-100-159.thenetworkfactory.nl
18 320 0.04% 320 0.04% 23395 0.09% 165 2.42% 5.188.210.61
19 319 0.04% 161 0.02% 80451 0.32% 2 0.03% static.26.40.76.144.clients.your-server.de
20 254 0.03% 254 0.04% 164329 0.65% 9 0.13% 60-251-208-243.hinet-ip.hinet.net
21 246 0.03% 7 0.00% 155 0.00% 1 0.01% 152.32.134.156
22 224 0.03% 7 0.00% 148 0.00% 1 0.01% 152.32.175.51
23 207 0.03% 7 0.00% 155 0.00% 1 0.01% 123.58.212.8
24 197 0.03% 192 0.03% 393300 1.55% 2 0.03% 60.214.127.206
25 196 0.03% 196 0.03% 335493 1.32% 3 0.04% 77.125.1.81
26 191 0.03% 171 0.02% 5861 0.02% 8 0.12% ip-173-231-60-198.seostar.co
27 188 0.03% 188 0.03% 302031 1.19% 2 0.03% 211-72-70-147.hinet-ip.hinet.net
28 186 0.03% 186 0.03% 106579 0.42% 3 0.04% 59-124-164-76.hinet-ip.hinet.net
29 180 0.02% 0 0.00% 51 0.00% 1 0.01% ip97.ip-51-68-250.eu
30 177 0.02% 6 0.00% 130 0.00% 1 0.01% 101.36.110.226

Top 10 of 3331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334 0.05% 334 0.05% 2151433 8.49% 2 0.03% static-4-89-100-159.thenetworkfactory.nl
2 60 0.01% 60 0.01% 698841 2.76% 0 0.00% 42-72-70-3.emome-ip.hinet.net
3 51 0.01% 40 0.01% 519255 2.05% 6 0.09% msnbot-157-55-39-138.search.msn.com
4 86 0.01% 86 0.01% 483786 1.91% 2 0.03% nat.uq.edu.au
5 109 0.02% 109 0.02% 438409 1.73% 2 0.03% 118-166-235-214.dynamic-ip.hinet.net
6 197 0.03% 192 0.03% 393300 1.55% 2 0.03% 60.214.127.206
7 196 0.03% 196 0.03% 335493 1.32% 3 0.04% 77.125.1.81
8 87 0.01% 87 0.01% 306422 1.21% 1 0.01% 101-136-241-118.mobile.dynamic.aptg.com.tw
9 188 0.03% 188 0.03% 302031 1.19% 2 0.03% 211-72-70-147.hinet-ip.hinet.net
10 60 0.01% 59 0.01% 286681 1.13% 2 0.03% c-xd520f206.cust.hiper.dk

Top 30 of 367 Total Referrers
# Hits Referrer
1 34722 4.78% http://vitannya.com
2 34524 4.76% http://5dom.com.ua
3 34288 4.72% http://gurman.co.ua
4 34043 4.69% https://vitannyachko.com.ua
5 33665 4.64% http://happyday.org.ua
6 33616 4.63% https://pryvitay.co.ua
7 33432 4.61% https://privitus.net.ua
8 33246 4.58% https://pozdratop.ru
9 33106 4.56% https://4lady.in.ua
10 32940 4.54% https://cutie.in.ua
11 32743 4.51% https://chef.net.ua
12 32393 4.46% https://cooktips.com.ua
13 32019 4.41% https://wday.com.ua
14 31254 4.31% https://cook.net.ua
15 30848 4.25% https://cookbook.in.ua
16 30450 4.20% https://chic.in.ua
17 29855 4.11% https://superwords.co.ua
18 29481 4.06% https://cookorama.com.ua
19 29023 4.00% https://kafedra.com.ua
20 28671 3.95% https://vitannya365.net.ua
21 12014 1.66% - (Direct Request)
22 6507 0.90% https://irondog.pro
23 6389 0.88% https://many-clients.ru
24 6387 0.88% https://vds-shop.com
25 1490 0.21% https://thecomfortspecialist.net/
26 1486 0.20% http://thecomfortspecialist.net
27 1138 0.16% http://xxx.cafe-kraftstoff.de
28 966 0.13% https://happyb.com.ua
29 966 0.13% https://lifehacker.org.ua
30 966 0.13% https://megaday.co.ua

Top 15 of 473 Total User Agents
# Hits User Agent
1 663847 91.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14385 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5532 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5025 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3461 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3254 0.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3050 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2526 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1615 0.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1577 0.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1309 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 1300 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 914 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 782 0.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 746 0.10% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors

Usage by Country for October 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 412039 56.77% 412038 57.28% 60 0.00% Ukraine
2 268476 36.99% 265822 36.96% 5641791 22.27% Unresolved/Unknown
3 23634 3.26% 23556 3.27% 358754 1.42% Russian Federation
4 8509 1.17% 6771 0.94% 4544157 17.94% US Commercial
5 7591 1.05% 7514 1.04% 6752172 26.65% Network
6 1136 0.16% 754 0.10% 343694 1.36% Germany
7 1030 0.14% 1029 0.14% 1407730 5.56% Taiwan
8 604 0.08% 604 0.08% 2546716 10.05% Netherlands
9 375 0.05% 295 0.04% 110558 0.44% China
10 282 0.04% 277 0.04% 567735 2.24% Japan
11 202 0.03% 6 0.00% 6927 0.03% Czech Republic
12 198 0.03% 198 0.03% 779300 3.08% Australia
13 191 0.03% 171 0.02% 5861 0.02% Colombia
14 158 0.02% 156 0.02% 554004 2.19% Turkey
15 142 0.02% 142 0.02% 172255 0.68% Poland
16 107 0.01% 107 0.01% 14872 0.06% Indonesia
17 104 0.01% 104 0.01% 187073 0.74% Mexico
18 91 0.01% 91 0.01% 22785 0.09% Brazil
19 69 0.01% 69 0.01% 117106 0.46% Zimbabwe
20 64 0.01% 64 0.01% 14749 0.06% Hong Kong
21 60 0.01% 59 0.01% 286681 1.13% Denmark
22 60 0.01% 60 0.01% 83681 0.33% Korea (South)
23 55 0.01% 55 0.01% 159788 0.63% India
24 53 0.01% 53 0.01% 8288 0.03% France
25 53 0.01% 53 0.01% 9470 0.04% Kazakhstan
26 52 0.01% 52 0.01% 153762 0.61% Portugal
27 51 0.01% 51 0.01% 121528 0.48% Israel
28 50 0.01% 50 0.01% 112514 0.44% South Africa
29 49 0.01% 49 0.01% 81503 0.32% Canada
30 43 0.01% 42 0.01% 8420 0.03% United Kingdom


Generated by Webalizer Version 2.01