Usage Statistics for ipvtracker.com

Summary Period: September 2021
Generated 01-Oct-2021 04:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 588651
Total Files 578652
Total Pages 567246
Total Visits 11955
Total KBytes 21747403
Total Unique Sites 4727
Total Unique URLs 294
Total Unique Referrers 388
Total Unique User Agents 618
. Avg Max
Hits per Hour 817 2165
Hits per Day 19621 31301
Files per Day 19288 29971
Pages per Day 18908 30471
Visits per Day 398 574
KBytes per Day 724913 2650672
Hits by Response Code
Code 200 - OK 578652
Code 206 - Partial Content 1157
Code 301 - Moved Permanently 24
Code 304 - Not Modified 783
Code 400 - Bad Request 6
Code 403 - Forbidden 6
Code 404 - Not Found 8023

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1826 0.31% 1674 0.29% 768 0.14% 488 4.08% 366 7.74% 784125 3.61%
2 1499 0.25% 1303 0.23% 767 0.14% 447 3.74% 372 7.87% 758135 3.49%
3 1563 0.27% 1427 0.25% 1057 0.19% 391 3.27% 245 5.18% 433959 2.00%
4 4301 0.73% 3448 0.60% 3294 0.58% 362 3.03% 255 5.39% 2650672 12.19%
5 3215 0.55% 3074 0.53% 2869 0.51% 548 4.58% 429 9.08% 167435 0.77%
6 4005 0.68% 3813 0.66% 3074 0.54% 501 4.19% 412 8.72% 1396333 6.42%
7 4112 0.70% 4015 0.69% 3270 0.58% 505 4.22% 350 7.40% 719375 3.31%
8 3684 0.63% 3570 0.62% 2719 0.48% 574 4.80% 406 8.59% 831489 3.82%
9 2125 0.36% 1947 0.34% 1349 0.24% 493 4.12% 393 8.31% 689838 3.17%
10 31301 5.32% 26485 4.58% 30471 5.37% 512 4.28% 383 8.10% 783399 3.60%
11 27102 4.60% 26991 4.66% 26500 4.67% 419 3.50% 339 7.17% 671100 3.09%
12 18662 3.17% 18533 3.20% 18202 3.21% 440 3.68% 328 6.94% 498976 2.29%
13 27159 4.61% 27040 4.67% 26658 4.70% 455 3.81% 299 6.33% 530259 2.44%
14 27744 4.71% 27634 4.78% 27252 4.80% 495 4.14% 352 7.45% 438402 2.02%
15 25445 4.32% 25303 4.37% 24093 4.25% 475 3.97% 363 7.68% 879008 4.04%
16 24081 4.09% 23982 4.14% 23326 4.11% 311 2.60% 292 6.18% 621108 2.86%
17 26743 4.54% 26632 4.60% 26164 4.61% 320 2.68% 254 5.37% 698819 3.21%
18 27668 4.70% 27535 4.76% 26975 4.76% 286 2.39% 255 5.39% 605554 2.78%
19 27224 4.62% 27043 4.67% 26914 4.74% 288 2.41% 214 4.53% 287987 1.32%
20 25873 4.40% 25683 4.44% 25230 4.45% 385 3.22% 379 8.02% 502328 2.31%
21 28906 4.91% 28792 4.98% 28315 4.99% 354 2.96% 209 4.42% 527218 2.42%
22 29484 5.01% 29274 5.06% 28593 5.04% 310 2.59% 230 4.87% 1075706 4.95%
23 28211 4.79% 28081 4.85% 27171 4.79% 298 2.49% 256 5.42% 750580 3.45%
24 29128 4.95% 28994 5.01% 28471 5.02% 281 2.35% 231 4.89% 891963 4.10%
25 11019 1.87% 10859 1.88% 10695 1.89% 297 2.48% 273 5.78% 197131 0.91%
26 30122 5.12% 29971 5.18% 29442 5.19% 356 2.98% 326 6.90% 800678 3.68%
27 29853 5.07% 29663 5.13% 28920 5.10% 366 3.06% 370 7.83% 1086738 5.00%
28 28532 4.85% 28354 4.90% 27897 4.92% 362 3.03% 300 6.35% 812947 3.74%
29 28368 4.82% 28091 4.85% 27655 4.88% 312 2.61% 222 4.70% 352865 1.62%
30 29696 5.04% 29441 5.09% 29135 5.14% 372 3.11% 248 5.25% 303275 1.39%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 814 24427 4.15% 797 23911 4.13% 788 23669 4.17% 22418 672539 3.09%
1 822 24679 4.19% 792 23769 4.11% 801 24034 4.24% 34445 1033358 4.75%
2 858 25746 4.37% 815 24467 4.23% 826 24806 4.37% 21308 639230 2.94%
3 797 23935 4.07% 766 22992 3.97% 782 23489 4.14% 8085 242542 1.12%
4 733 22015 3.74% 705 21153 3.66% 720 21610 3.81% 18390 551694 2.54%
5 769 23085 3.92% 737 22130 3.82% 738 22163 3.91% 24496 734892 3.38%
6 785 23561 4.00% 753 22614 3.91% 772 23174 4.09% 25560 766814 3.53%
7 757 22730 3.86% 752 22575 3.90% 732 21961 3.87% 20573 617189 2.84%
8 760 22817 3.88% 754 22636 3.91% 731 21939 3.87% 26870 806088 3.71%
9 795 23862 4.05% 790 23723 4.10% 762 22878 4.03% 30831 924915 4.25%
10 786 23595 4.01% 780 23403 4.04% 758 22752 4.01% 18132 543965 2.50%
11 828 24848 4.22% 822 24681 4.27% 786 23605 4.16% 33612 1008368 4.64%
12 807 24221 4.11% 800 24013 4.15% 775 23263 4.10% 23936 718070 3.30%
13 826 24786 4.21% 818 24565 4.25% 785 23578 4.16% 54482 1634469 7.52%
14 822 24677 4.19% 817 24523 4.24% 780 23406 4.13% 37298 1118954 5.15%
15 827 24827 4.22% 816 24492 4.23% 792 23774 4.19% 18423 552693 2.54%
16 835 25066 4.26% 827 24815 4.29% 789 23693 4.18% 47741 1432230 6.59%
17 833 25015 4.25% 818 24550 4.24% 790 23725 4.18% 75640 2269203 10.43%
18 860 25823 4.39% 853 25605 4.42% 834 25029 4.41% 26481 794434 3.65%
19 867 26021 4.42% 862 25884 4.47% 845 25367 4.47% 23470 704100 3.24%
20 893 26797 4.55% 886 26602 4.60% 858 25744 4.54% 55431 1662940 7.65%
21 873 26190 4.45% 867 26039 4.50% 838 25165 4.44% 32321 969615 4.46%
22 846 25380 4.31% 836 25087 4.34% 817 24530 4.32% 32114 963420 4.43%
23 818 24548 4.17% 814 24423 4.22% 796 23892 4.21% 12856 385681 1.77%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 518102 88.02% 57420 0.26% /
2 34934 5.93% 347188 1.60% /plesk-stat/webstat/
3 1702 0.29% 16705 0.08% /contact.html
4 1038 0.18% 15786100 72.59% /video/ipvtracker2.mp4
5 679 0.12% 24195 0.11% /js/bootstrap.min.js
6 662 0.11% 3559 0.02% /js/jquery.easing.min.js
7 662 0.11% 310 0.00% /js/website.js
8 638 0.11% 74778 0.34% /css/bootstrap.min.css
9 633 0.11% 272 0.00% /js/ga.js
10 629 0.11% 4926 0.02% /css/styles.css
11 429 0.07% 11426 0.05% /css/font-awesome.min.css
12 422 0.07% 7229 0.03% /favicon.ico
13 325 0.06% 39599 0.18% /plesk-stat/webstat/usage_202105.html
14 322 0.05% 20885 0.10% /fonts/fontawesome-webfont.woff2
15 320 0.05% 37934 0.17% /plesk-stat/webstat/usage_202109.html
16 315 0.05% 4294 0.02% /projects.html
17 307 0.05% 37424 0.17% /plesk-stat/webstat/usage_202106.html
18 306 0.05% 37580 0.17% /plesk-stat/webstat/usage_202107.html
19 263 0.04% 3117 0.01% /tw/
20 246 0.04% 30124 0.14% /plesk-stat/webstat/usage_201703.html
21 240 0.04% 3590 0.02% /js/lightbox.js
22 232 0.04% 2522 0.01% /cn/
23 228 0.04% 824 0.00% /css/lightbox.css
24 207 0.04% 4011 0.02% /products.html
25 163 0.03% 1195 0.01% /about.html
26 162 0.03% 3342 0.02% /tw/products.html
27 156 0.03% 19023 0.09% /plesk-stat/webstat/usage_202009.html
28 155 0.03% 19047 0.09% /plesk-stat/webstat/usage_202108.html
29 154 0.03% 18651 0.09% /plesk-stat/webstat/usage_202103.html
30 154 0.03% 18629 0.09% /plesk-stat/webstat/usage_202104.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 1038 0.18% 15786100 72.59% /video/ipvtracker2.mp4
2 100 0.02% 861221 3.96% /downloads/Brochure_Group_twen.pdf
3 34934 5.93% 347188 1.60% /plesk-stat/webstat/
4 15 0.00% 230815 1.06% /downloads/iPV Tracker_brochure2017_Kr.pdf
5 18 0.00% 135599 0.62% /downloads/iPV Tracker_brochure2017_TW.pdf
6 20 0.00% 103783 0.48% /downloads/Brochure_iPV_Smart_Farm_tw.pdf
7 638 0.11% 74778 0.34% /css/bootstrap.min.css
8 4 0.00% 59843 0.28% /downloads/Brochure_iPV_Tracker_tw.pdf
9 518102 88.02% 57420 0.26% /
10 22 0.00% 49680 0.23% /downloads/Brochure_iPV Tracker_Nine Advantages-TW.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 34934 5.93% 3761 32.06% /plesk-stat/webstat/
2 518102 88.02% 3545 30.22% /
3 1702 0.29% 274 2.34% /contact.html
4 306 0.05% 273 2.33% /plesk-stat/webstat/usage_202107.html
5 320 0.05% 273 2.33% /plesk-stat/webstat/usage_202109.html
6 307 0.05% 249 2.12% /plesk-stat/webstat/usage_202106.html
7 315 0.05% 231 1.97% /projects.html
8 325 0.06% 227 1.94% /plesk-stat/webstat/usage_202105.html
9 246 0.04% 152 1.30% /plesk-stat/webstat/usage_201703.html
10 263 0.04% 150 1.28% /tw/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 34934 5.93% 3758 31.94% /plesk-stat/webstat/
2 518102 88.02% 3467 29.47% /
3 1702 0.29% 1177 10.00% /contact.html
4 307 0.05% 210 1.78% /plesk-stat/webstat/usage_202106.html
5 315 0.05% 170 1.44% /projects.html
6 263 0.04% 163 1.39% /tw/
7 246 0.04% 158 1.34% /plesk-stat/webstat/usage_201703.html
8 320 0.05% 158 1.34% /plesk-stat/webstat/usage_202109.html
9 232 0.04% 150 1.27% /cn/
10 306 0.05% 144 1.22% /plesk-stat/webstat/usage_202107.html

Top 30 of 4727 Total Sites
# Hits Files KBytes Visits Hostname
1 513633 87.26% 513633 88.76% 0 0.00% 278 2.33% 195.38.8.148
2 15179 2.58% 15179 2.62% 150923 0.69% 3 0.03% xrumer.ru
3 8115 1.38% 8115 1.40% 80618 0.37% 8 0.07% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
4 4574 0.78% 0 0.00% 1295 0.01% 1 0.01% 27.128.172.222
5 4237 0.72% 4237 0.73% 42090 0.19% 8 0.07% rumerx.com
6 1688 0.29% 1688 0.29% 16767 0.08% 4 0.03% vm2442704.nvme.had.wf
7 755 0.13% 755 0.13% 7508 0.03% 1 0.01% 46.8.111.253
8 518 0.09% 518 0.09% 37503 0.17% 240 2.01% 5.188.210.36
9 509 0.09% 509 0.09% 33952 0.16% 221 1.85% 5.188.210.242
10 495 0.08% 495 0.09% 4916 0.02% 2 0.02% himrusopt.ru
11 470 0.08% 469 0.08% 402299 1.85% 47 0.39% hn.kd.ny.adsl
12 452 0.08% 452 0.08% 32867 0.15% 218 1.82% 5.188.210.61
13 439 0.07% 439 0.08% 2100189 9.66% 2 0.02% 135.181-247-81.adsl-dyn.isp.belgacom.be
14 403 0.07% 403 0.07% 29269 0.13% 180 1.51% 5.188.210.82
15 276 0.05% 276 0.05% 2741 0.01% 1 0.01% 89-179-105-44.broadband.corbina.ru
16 269 0.05% 7 0.00% 157 0.00% 2 0.02% 101.36.117.130
17 257 0.04% 257 0.04% 12143 0.06% 74 0.62% 5.188.210.72
18 255 0.04% 5 0.00% 148 0.00% 1 0.01% 106.52.87.23
19 230 0.04% 230 0.04% 91401 0.42% 6 0.05% error.arpa
20 217 0.04% 215 0.04% 150653 0.69% 4 0.03% bzq-82-80-249-212.dcenter.bezeqint.net
21 196 0.03% 196 0.03% 2583 0.01% 115 0.96% 154.30.171.25
22 193 0.03% 193 0.03% 14088 0.06% 84 0.70% 5.188.210.57
23 190 0.03% 5 0.00% 125 0.00% 1 0.01% 103.72.146.62
24 176 0.03% 176 0.03% 12913 0.06% 83 0.69% 5.188.210.58
25 166 0.03% 166 0.03% 199139 0.92% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
26 166 0.03% 166 0.03% 1649 0.01% 145 1.21% ip-192-169-139-161.ip.secureserver.net
27 162 0.03% 162 0.03% 11879 0.05% 79 0.66% 5.188.210.56
28 145 0.02% 145 0.03% 15800 0.07% 8 0.07% nio-pagepoker.line-apps.com
29 137 0.02% 137 0.02% 169730 0.78% 2 0.02% 39-13-165-14.adsl.fetnet.net
30 133 0.02% 0 0.00% 1 0.00% 1 0.01% 132.133.78.34.bc.googleusercontent.com

Top 10 of 4727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 0.07% 439 0.08% 2100189 9.66% 2 0.02% 135.181-247-81.adsl-dyn.isp.belgacom.be
2 97 0.02% 97 0.02% 503337 2.31% 1 0.01% 37.42.159.137
3 470 0.08% 469 0.08% 402299 1.85% 47 0.39% hn.kd.ny.adsl
4 106 0.02% 106 0.02% 303794 1.40% 1 0.01% 49.217.140.178
5 74 0.01% 74 0.01% 297027 1.37% 1 0.01% softbank060107201199.bbtec.net
6 40 0.01% 40 0.01% 255665 1.18% 1 0.01% c-73-222-72-80.hsd1.ca.comcast.net
7 92 0.02% 92 0.02% 243716 1.12% 1 0.01% 88.230.21.85.dynamic.ttnet.com.tr
8 72 0.01% 72 0.01% 226790 1.04% 1 0.01% 49.216.31.57
9 21 0.00% 9 0.00% 224184 1.03% 2 0.02% msnbot-207-46-13-36.search.msn.com
10 29 0.00% 29 0.01% 215094 0.99% 1 0.01% cable-178-149-67-239.dynamic.sbb.rs

Top 30 of 388 Total Referrers
# Hits Referrer
1 26095 4.43% https://vsivitannya.net.ua
2 25952 4.41% https://happyb.com.ua
3 25914 4.40% https://vitayu.net.ua
4 25879 4.40% https://vitalka.net.ua
5 25863 4.39% https://pryvitayko.net.ua
6 25855 4.39% https://lifehacker.org.ua
7 25834 4.39% https://pryvitay.com.ua
8 25710 4.37% https://slova.in.ua
9 25612 4.35% https://pobazhannya.net.ua
10 25612 4.35% https://svyato365.net.ua
11 25601 4.35% https://topvitannya.net.ua
12 25597 4.35% https://moi-vitannya.com.ua
13 25582 4.35% https://slova.net.ua
14 25577 4.35% https://pryvitalka.net.ua
15 25558 4.34% https://pozdrav365.online
16 25541 4.34% https://vsi-pryvitannya.com.ua
17 25536 4.34% https://pryvitop.net.ua
18 25474 4.33% https://vitannya-365.com.ua
19 25441 4.32% https://top-vitannya.com.ua
20 25400 4.31% https://megaday.co.ua
21 16303 2.77% - (Direct Request)
22 4310 0.73% https://many-clients.ru
23 3985 0.68% https://rubankcard.ru
24 3516 0.60% https://vds-shop.com
25 3350 0.57% https://irondog.pro
26 3072 0.52% https://exoticholiday.bg
27 2104 0.36% https://avilon-expert.ru
28 1584 0.27% https://sildenafilymir.com/
29 1262 0.21% https://www.etiketki24.ru
30 1145 0.19% https://familyicon.ru

Top 15 of 618 Total User Agents
# Hits User Agent
1 513830 87.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18320 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6181 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6144 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4678 0.79% python-requests/2.26.0
6 4031 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3649 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 3366 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2991 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2056 0.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1936 0.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1013 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 960 0.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 866 0.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 819 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl

Usage by Country for September 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 537832 91.37% 531307 91.82% 6823206 31.37% Unresolved/Unknown
2 24347 4.14% 24306 4.20% 377341 1.74% Russian Federation
3 12611 2.14% 10831 1.87% 3471822 15.96% US Commercial
4 7599 1.29% 7481 1.29% 5662031 26.04% Network
5 1820 0.31% 1820 0.31% 18084 0.08% Wallis and Futuna Islands
6 495 0.08% 439 0.08% 233068 1.07% Germany
7 463 0.08% 463 0.08% 2143002 9.85% Belgium
8 376 0.06% 375 0.06% 213536 0.98% Taiwan
9 368 0.06% 364 0.06% 512065 2.35% Japan
10 300 0.05% 263 0.05% 92166 0.42% China
11 232 0.04% 232 0.04% 91533 0.42% Old style Arpanet (arpa)
12 215 0.04% 211 0.04% 232189 1.07% Mexico
13 212 0.04% 6 0.00% 476 0.00% Czech Republic
14 165 0.03% 160 0.03% 143292 0.66% India
15 152 0.03% 152 0.03% 368552 1.69% Turkey
16 144 0.02% 140 0.02% 202083 0.93% France
17 132 0.02% 132 0.02% 15773 0.07% Belarus
18 101 0.02% 97 0.02% 84668 0.39% Poland
19 97 0.02% 97 0.02% 110236 0.51% Singapore
20 80 0.01% 79 0.01% 130230 0.60% Switzerland
21 77 0.01% 76 0.01% 161161 0.74% Viet Nam
22 76 0.01% 76 0.01% 82299 0.38% Ukraine
23 69 0.01% 65 0.01% 12256 0.06% Brazil
24 69 0.01% 69 0.01% 4769 0.02% Romania
25 62 0.01% 61 0.01% 82268 0.38% Canada
26 60 0.01% 60 0.01% 88697 0.41% Netherlands
27 47 0.01% 43 0.01% 108305 0.50% Slovenia
28 38 0.01% 38 0.01% 9358 0.04% Israel
29 37 0.01% 32 0.01% 7634 0.04% Indonesia
30 33 0.01% 25 0.00% 1036 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01