Usage Statistics for ipvtracker.com

Summary Period: August 2021
Generated 01-Sep-2021 04:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 43099
Total Files 36885
Total Pages 21580
Total Visits 7848
Total KBytes 19267397
Total Unique Sites 3734
Total Unique URLs 298
Total Unique Referrers 417
Total Unique User Agents 471
. Avg Max
Hits per Hour 57 1011
Hits per Day 1390 2427
Files per Day 1189 2248
Pages per Day 696 1748
Visits per Day 253 469
KBytes per Day 621529 1332665
Hits by Response Code
Code 200 - OK 36885
Code 206 - Partial Content 875
Code 301 - Moved Permanently 37
Code 304 - Not Modified 1022
Code 403 - Forbidden 11
Code 404 - Not Found 4269

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 2141 4.97% 1873 5.08% 1544 7.15% 395 5.03% 367 9.83% 781729 4.06%
2 925 2.15% 695 1.88% 355 1.65% 188 2.40% 190 5.09% 434698 2.26%
3 1215 2.82% 1051 2.85% 344 1.59% 176 2.24% 181 4.85% 831398 4.32%
4 972 2.26% 811 2.20% 293 1.36% 196 2.50% 243 6.51% 631640 3.28%
5 1289 2.99% 1088 2.95% 366 1.70% 223 2.84% 258 6.91% 694255 3.60%
6 995 2.31% 834 2.26% 305 1.41% 238 3.03% 222 5.95% 802714 4.17%
7 1667 3.87% 1537 4.17% 918 4.25% 197 2.51% 237 6.35% 581201 3.02%
8 1165 2.70% 894 2.42% 640 2.97% 168 2.14% 199 5.33% 705598 3.66%
9 1033 2.40% 915 2.48% 567 2.63% 159 2.03% 222 5.95% 299485 1.55%
10 1517 3.52% 1054 2.86% 811 3.76% 209 2.66% 244 6.53% 460487 2.39%
11 1938 4.50% 1688 4.58% 1173 5.44% 222 2.83% 218 5.84% 904874 4.70%
12 2427 5.63% 2248 6.09% 1748 8.10% 274 3.49% 305 8.17% 662495 3.44%
13 1864 4.32% 1680 4.55% 1135 5.26% 213 2.71% 219 5.87% 1129176 5.86%
14 1971 4.57% 1841 4.99% 1508 6.99% 213 2.71% 213 5.70% 344061 1.79%
15 1301 3.02% 1230 3.33% 1019 4.72% 187 2.38% 185 4.95% 148831 0.77%
16 1231 2.86% 990 2.68% 438 2.03% 207 2.64% 248 6.64% 546592 2.84%
17 1384 3.21% 1251 3.39% 674 3.12% 211 2.69% 209 5.60% 489890 2.54%
18 1880 4.36% 1686 4.57% 767 3.55% 244 3.11% 257 6.88% 1332665 6.92%
19 1328 3.08% 1206 3.27% 417 1.93% 192 2.45% 205 5.49% 963207 5.00%
20 1355 3.14% 1265 3.43% 515 2.39% 215 2.74% 256 6.86% 687899 3.57%
21 678 1.57% 596 1.62% 355 1.65% 156 1.99% 178 4.77% 323684 1.68%
22 1656 3.84% 1087 2.95% 623 2.89% 168 2.14% 213 5.70% 1106012 5.74%
23 1676 3.89% 1129 3.06% 664 3.08% 207 2.64% 240 6.43% 747214 3.88%
24 1024 2.38% 838 2.27% 387 1.79% 222 2.83% 308 8.25% 487806 2.53%
25 957 2.22% 662 1.79% 442 2.05% 217 2.77% 260 6.96% 446882 2.32%
26 1159 2.69% 1081 2.93% 552 2.56% 362 4.61% 242 6.48% 344915 1.79%
27 1380 3.20% 1247 3.38% 544 2.52% 423 5.39% 305 8.17% 517960 2.69%
28 1269 2.94% 1044 2.83% 650 3.01% 445 5.67% 307 8.22% 394130 2.05%
29 1170 2.71% 1055 2.86% 567 2.63% 433 5.52% 211 5.65% 469444 2.44%
30 1140 2.65% 1041 2.82% 588 2.72% 469 5.98% 277 7.42% 364544 1.89%
31 1392 3.23% 1268 3.44% 671 3.11% 443 5.64% 305 8.17% 631911 3.28%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1671 3.88% 45 1409 3.82% 25 794 3.68% 38564 1195490 6.20%
1 45 1411 3.27% 41 1290 3.50% 23 740 3.43% 22423 695120 3.61%
2 40 1242 2.88% 33 1023 2.77% 24 768 3.56% 9523 295198 1.53%
3 42 1303 3.02% 33 1038 2.81% 25 784 3.63% 22646 702013 3.64%
4 37 1157 2.68% 31 967 2.62% 22 691 3.20% 15203 471300 2.45%
5 50 1574 3.65% 40 1258 3.41% 28 881 4.08% 29086 901665 4.68%
6 39 1235 2.87% 35 1096 2.97% 22 707 3.28% 18189 563868 2.93%
7 47 1461 3.39% 33 1040 2.82% 27 857 3.97% 12793 396588 2.06%
8 48 1516 3.52% 44 1384 3.75% 23 737 3.42% 25722 797376 4.14%
9 68 2110 4.90% 61 1907 5.17% 27 865 4.01% 43775 1357028 7.04%
10 64 1995 4.63% 53 1661 4.50% 28 869 4.03% 29112 902473 4.68%
11 60 1886 4.38% 56 1741 4.72% 26 808 3.74% 30358 941089 4.88%
12 47 1465 3.40% 41 1297 3.52% 26 826 3.83% 11704 362823 1.88%
13 89 2777 6.44% 81 2528 6.85% 34 1065 4.94% 45328 1405172 7.29%
14 70 2183 5.07% 61 1901 5.15% 33 1027 4.76% 40633 1259609 6.54%
15 86 2693 6.25% 67 2096 5.68% 34 1054 4.88% 34071 1056209 5.48%
16 65 2034 4.72% 53 1669 4.52% 29 902 4.18% 28958 897695 4.66%
17 71 2211 5.13% 60 1864 5.05% 33 1044 4.84% 34816 1079295 5.60%
18 58 1798 4.17% 52 1624 4.40% 30 940 4.36% 19260 597046 3.10%
19 53 1649 3.83% 39 1224 3.32% 30 958 4.44% 10615 329071 1.71%
20 51 1587 3.68% 44 1394 3.78% 25 797 3.69% 18311 567641 2.95%
21 54 1687 3.91% 46 1426 3.87% 25 775 3.59% 23868 739916 3.84%
22 52 1618 3.75% 46 1452 3.94% 26 812 3.76% 30004 930121 4.83%
23 91 2836 6.58% 83 2596 7.04% 60 1879 8.71% 26567 823590 4.27%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 9713 22.54% 96478 0.50% /plesk-stat/webstat/
2 2475 5.74% 30489 0.16% /
3 1235 2.87% 12078 0.06% /contact.html
4 1010 2.34% 124038 0.64% /plesk-stat/webstat/usage_202107.html
5 811 1.88% 13547674 70.31% /video/ipvtracker2.mp4
6 673 1.56% 24087 0.13% /js/bootstrap.min.js
7 654 1.52% 3532 0.02% /js/jquery.easing.min.js
8 645 1.50% 304 0.00% /js/website.js
9 624 1.45% 73772 0.38% /css/bootstrap.min.css
10 620 1.44% 268 0.00% /js/ga.js
11 616 1.43% 4855 0.03% /css/styles.css
12 399 0.93% 10648 0.06% /css/font-awesome.min.css
13 395 0.92% 6732 0.03% /favicon.ico
14 310 0.72% 4250 0.02% /projects.html
15 298 0.69% 19389 0.10% /fonts/fontawesome-webfont.woff2
16 282 0.65% 34360 0.18% /plesk-stat/webstat/usage_202105.html
17 261 0.61% 2896 0.02% /tw/
18 256 0.59% 31349 0.16% /plesk-stat/webstat/usage_201703.html
19 239 0.55% 4263 0.02% /products.html
20 229 0.53% 3452 0.02% /js/lightbox.js
21 221 0.51% 26941 0.14% /plesk-stat/webstat/usage_202106.html
22 214 0.50% 770 0.00% /css/lightbox.css
23 206 0.48% 2471 0.01% /cn/
24 203 0.47% 24586 0.13% /plesk-stat/webstat/usage_202103.html
25 193 0.45% 23347 0.12% /plesk-stat/webstat/usage_202104.html
26 192 0.45% 22927 0.12% /plesk-stat/webstat/usage_202102.html
27 165 0.38% 1215 0.01% /about.html
28 158 0.37% 3204 0.02% /tw/products.html
29 149 0.35% 1552 0.01% /jp/
30 144 0.33% 2409 0.01% /news.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 811 1.88% 13547674 70.31% /video/ipvtracker2.mp4
2 57 0.13% 831033 4.31% /downloads/Brochure_Group_twen.pdf
3 13 0.03% 250123 1.30% /downloads/iPV Tracker_brochure2017_Kr.pdf
4 12 0.03% 134647 0.70% /downloads/Brochure_iPV_Tracker_tw.pdf
5 1010 2.34% 124038 0.64% /plesk-stat/webstat/usage_202107.html
6 18 0.04% 119646 0.62% /downloads/iPV Tracker_brochure2017_TW.pdf
7 9713 22.54% 96478 0.50% /plesk-stat/webstat/
8 19 0.04% 87397 0.45% /downloads/Brochure_iPV_Smart_Farm_tw.pdf
9 624 1.45% 73772 0.38% /css/bootstrap.min.css
10 24 0.06% 50673 0.26% /downloads/Brochure_iPV Tracker_Nine Advantages-EN.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 9713 22.54% 2042 26.68% /plesk-stat/webstat/
2 2475 5.74% 1682 21.98% /
3 310 0.72% 227 2.97% /projects.html
4 1235 2.87% 219 2.86% /contact.html
5 282 0.65% 217 2.84% /plesk-stat/webstat/usage_202105.html
6 1010 2.34% 199 2.60% /plesk-stat/webstat/usage_202107.html
7 256 0.59% 183 2.39% /plesk-stat/webstat/usage_201703.html
8 221 0.51% 174 2.27% /plesk-stat/webstat/usage_202106.html
9 203 0.47% 164 2.14% /plesk-stat/webstat/usage_202103.html
10 193 0.45% 156 2.04% /plesk-stat/webstat/usage_202104.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 9713 22.54% 2041 26.60% /plesk-stat/webstat/
2 2475 5.74% 1593 20.76% /
3 1235 2.87% 839 10.93% /contact.html
4 1010 2.34% 196 2.55% /plesk-stat/webstat/usage_202107.html
5 310 0.72% 182 2.37% /projects.html
6 256 0.59% 177 2.31% /plesk-stat/webstat/usage_201703.html
7 221 0.51% 175 2.28% /plesk-stat/webstat/usage_202106.html
8 261 0.61% 161 2.10% /tw/
9 239 0.55% 139 1.81% /products.html
10 206 0.48% 138 1.80% /cn/

Top 30 of 3734 Total Sites
# Hits Files KBytes Visits Hostname
1 2554 5.93% 2554 6.92% 25372 0.13% 4 0.05% vm2413267.nvme.had.wf
2 2178 5.05% 2178 5.90% 21632 0.11% 5 0.06% himrusopt.ru
3 1005 2.33% 1005 2.72% 9985 0.05% 145 1.85% 128-69-252-96.broadband.corbina.ru
4 995 2.31% 995 2.70% 9967 0.05% 4 0.05% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
5 802 1.86% 802 2.17% 8048 0.04% 1 0.01% vm2442704.nvme.had.wf
6 650 1.51% 601 1.63% 367827 1.91% 72 0.92% hn.kd.ny.adsl
7 629 1.46% 629 1.71% 41246 0.21% 240 3.06% 5.188.210.36
8 582 1.35% 582 1.58% 38996 0.20% 242 3.08% 5.188.210.242
9 568 1.32% 568 1.54% 40084 0.21% 260 3.31% 5.188.210.61
10 398 0.92% 22 0.06% 385 0.00% 1 0.01% 152.32.216.214
11 363 0.84% 21 0.06% 357 0.00% 2 0.03% 152.32.239.174
12 312 0.72% 312 0.85% 120311 0.62% 13 0.17% nio-pagepoker.line-apps.com
13 217 0.50% 119 0.32% 155930 0.81% 7 0.09% 216.244.66.233
14 214 0.50% 10 0.03% 167 0.00% 1 0.01% 123.58.209.89
15 181 0.42% 181 0.49% 93824 0.49% 10 0.13% 104-49-4-208.lightspeed.rlghnc.sbcglobal.net
16 171 0.40% 171 0.46% 60605 0.31% 2 0.03% a80-100-108-18.adsl.xs4all.nl
17 156 0.36% 156 0.42% 502353 2.61% 2 0.03% m014010032160.v4.enabler.ne.jp
18 149 0.35% 149 0.40% 137343 0.71% 2 0.03% 125-227-183-78.hinet-ip.hinet.net
19 149 0.35% 149 0.40% 198951 1.03% 2 0.03% 45.83.91.132
20 148 0.34% 148 0.40% 3705 0.02% 17 0.22% 23.100.232.233
21 148 0.34% 129 0.35% 52858 0.27% 28 0.36% crawl-66-249-68-51.googlebot.com
22 147 0.34% 137 0.37% 145878 0.76% 82 1.04% petalbot-114-119-150-64.petalsearch.com
23 135 0.31% 135 0.37% 144695 0.75% 2 0.03% 60-251-193-211.hinet-ip.hinet.net
24 134 0.31% 0 0.00% 1 0.00% 1 0.01% 90.68.77.34.bc.googleusercontent.com
25 132 0.31% 11 0.03% 180 0.00% 3 0.04% 172.87.27.129
26 131 0.30% 131 0.36% 279886 1.45% 2 0.03% host-219-69-71-46.static.kbtelecom.net
27 130 0.30% 130 0.35% 130895 0.68% 4 0.05% 27.115.124.6
28 130 0.30% 123 0.33% 1664 0.01% 6 0.08% ninja-crawler70.webmeup.com
29 129 0.30% 129 0.35% 62290 0.32% 6 0.08% 27.115.124.38
30 127 0.29% 127 0.34% 189005 0.98% 3 0.04% 185.67.177.124

Top 10 of 3734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 0.36% 156 0.42% 502353 2.61% 2 0.03% m014010032160.v4.enabler.ne.jp
2 67 0.16% 66 0.18% 407757 2.12% 1 0.01% 123-192-29-48.dynamic.kbronet.com.tw
3 78 0.18% 78 0.21% 369722 1.92% 1 0.01% 1.54.201.197
4 650 1.51% 601 1.63% 367827 1.91% 72 0.92% hn.kd.ny.adsl
5 32 0.07% 32 0.09% 282257 1.46% 1 0.01% cpc78561-basf13-2-0-cust50.12-3.cable.virginm.net
6 131 0.30% 131 0.36% 279886 1.45% 2 0.03% host-219-69-71-46.static.kbtelecom.net
7 64 0.15% 64 0.17% 251004 1.30% 1 0.01% 31.221.136.108
8 93 0.22% 93 0.25% 248873 1.29% 1 0.01% 46.99.32.14
9 46 0.11% 46 0.12% 235863 1.22% 1 0.01% 101-136-207-252.mobile.dynamic.aptg.com.tw
10 86 0.20% 86 0.23% 230439 1.20% 1 0.01% 111-82-213-124.emome-ip.hinet.net

Top 30 of 417 Total Referrers
# Hits Referrer
1 12422 28.82% - (Direct Request)
2 1941 4.50% https://copic-sketch.ru
3 1560 3.62% https://himrusopt.ru
4 1000 2.32% http://radartravel.ru/
5 816 1.89% https://poollife.ru
6 795 1.84% https://xn--hdraruxzpnew4af-n35h.com
7 783 1.82% https://prostitutki-moskvy-online.com
8 739 1.71% https://exoticholiday.bg
9 494 1.15% http://stellamorra.eu
10 494 1.15% https://tthaimassage.biz/
11 405 0.94% https://mosip.ru
12 303 0.70% https://betonnyy-pol.ru
13 278 0.65% https://www.433175.ru/
14 218 0.51% https://poollife.ru/
15 206 0.48% https://poollife.ru/pergidrol
16 168 0.39% https://creative-bg.net/
17 144 0.33% https://inoxline.com.ua/
18 122 0.28% https://www.google.com/
19 121 0.28% http://www.bigsun-energy.com/
20 96 0.22% https://ukrmix.com/
21 92 0.21% anonymousfox.co
22 89 0.21% http://kak-faq.ru/
23 78 0.18% https://www.google.com/search
24 68 0.16% http://altemamarket.ru/
25 66 0.15% ipvtracker.com
26 61 0.14% binance.com
27 48 0.11% http://baidu.com/
28 45 0.10% http://go.mail.ru/search_images
29 42 0.10% http://misc.yahoo.com.cn/
30 38 0.09% https://onliner.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% semalt

Top 15 of 471 Total User Agents
# Hits User Agent
1 9971 23.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2435 5.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1780 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1601 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 1287 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1239 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1190 2.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 1117 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1113 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1009 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 938 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 827 1.92% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
13 674 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 668 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
15 552 1.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for August 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 14647 33.98% 11918 32.31% 5352446 27.78% Unresolved/Unknown
2 9790 22.72% 7803 21.15% 4087472 21.21% US Commercial
3 6724 15.60% 6616 17.94% 4912398 25.50% Network
4 4434 10.29% 4342 11.77% 89694 0.47% Russian Federation
5 3361 7.80% 3361 9.11% 33697 0.17% Wallis and Futuna Islands
6 747 1.73% 746 2.02% 914106 4.74% Taiwan
7 506 1.17% 502 1.36% 1200232 6.23% Japan
8 356 0.83% 250 0.68% 144102 0.75% Germany
9 348 0.81% 347 0.94% 337116 1.75% Poland
10 265 0.61% 14 0.04% 6010 0.03% Czech Republic
11 254 0.59% 251 0.68% 104225 0.54% Brazil
12 230 0.53% 204 0.55% 14626 0.08% China
13 190 0.44% 190 0.52% 62063 0.32% Netherlands
14 189 0.44% 187 0.51% 193787 1.01% France
15 147 0.34% 145 0.39% 136090 0.71% Turkey
16 105 0.24% 105 0.28% 294753 1.53% Mexico
17 97 0.23% 97 0.26% 166893 0.87% Australia
18 87 0.20% 84 0.23% 217185 1.13% Thailand
19 50 0.12% 50 0.14% 81676 0.42% Slovak Republic
20 49 0.11% 48 0.13% 47599 0.25% Argentina
21 47 0.11% 47 0.13% 8650 0.04% Singapore
22 41 0.10% 41 0.11% 156155 0.81% Canada
23 40 0.09% 39 0.11% 80360 0.42% India
24 38 0.09% 37 0.10% 100002 0.52% Estonia
25 32 0.07% 18 0.05% 410 0.00% Non-Profit Organization
26 32 0.07% 32 0.09% 7632 0.04% Malaysia
27 31 0.07% 31 0.08% 173697 0.90% United Arab Emirates
28 28 0.06% 27 0.07% 79799 0.41% Hungary
29 28 0.06% 28 0.08% 79914 0.41% British Indian Ocean Territory
30 27 0.06% 27 0.07% 79802 0.41% Switzerland


Generated by Webalizer Version 2.01