Usage Statistics for ipvtracker.com

Summary Period: December 2024
Generated 26-Dec-2024 08:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 68030
Total Files 56950
Total Pages 59133
Total Visits 11845
Total KBytes 20946080
Total Unique Sites 4852
Total Unique URLs 406
Total Unique Referrers 596
Total Unique User Agents 446
. Avg Max
Hits per Hour 109 504
Hits per Day 2616 4442
Files per Day 2190 4047
Pages per Day 2274 3744
Visits per Day 455 1253
KBytes per Day 805618 1614914
Hits by Response Code
Code 200 - OK 56950
Code 206 - Partial Content 5826
Code 301 - Moved Permanently 4
Code 304 - Not Modified 343
Code 403 - Forbidden 17
Code 404 - Not Found 4887
Code 405 - Method Not Allowed 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1686 2.48% 1332 2.34% 1425 2.41% 248 2.09% 220 4.53% 519558 2.48%
2 2502 3.68% 2194 3.85% 2155 3.64% 276 2.33% 227 4.68% 970662 4.63%
3 4442 6.53% 4047 7.11% 3744 6.33% 287 2.42% 253 5.21% 1614914 7.71%
4 3536 5.20% 3147 5.53% 3002 5.08% 284 2.40% 278 5.73% 1469854 7.02%
5 2359 3.47% 2012 3.53% 2158 3.65% 288 2.43% 229 4.72% 739170 3.53%
6 3137 4.61% 2384 4.19% 2731 4.62% 368 3.11% 336 6.92% 1074633 5.13%
7 1668 2.45% 1261 2.21% 1347 2.28% 230 1.94% 266 5.48% 553689 2.64%
8 2661 3.91% 2023 3.55% 2427 4.10% 311 2.63% 266 5.48% 358720 1.71%
9 1440 2.12% 1048 1.84% 1112 1.88% 323 2.73% 287 5.92% 576573 2.75%
10 1689 2.48% 1067 1.87% 1433 2.42% 296 2.50% 246 5.07% 649883 3.10%
11 1565 2.30% 1097 1.93% 1166 1.97% 322 2.72% 267 5.50% 1240639 5.92%
12 1730 2.54% 1259 2.21% 1159 1.96% 278 2.35% 246 5.07% 880549 4.20%
13 1553 2.28% 1132 1.99% 1131 1.91% 318 2.68% 247 5.09% 877217 4.19%
14 2575 3.79% 2137 3.75% 2085 3.53% 479 4.04% 352 7.25% 834983 3.99%
15 1485 2.18% 852 1.50% 1275 2.16% 252 2.13% 240 4.95% 562020 2.68%
16 1737 2.55% 1392 2.44% 1364 2.31% 330 2.79% 250 5.15% 286982 1.37%
17 3595 5.28% 3356 5.89% 3486 5.90% 663 5.60% 213 4.39% 477042 2.28%
18 2916 4.29% 2647 4.65% 2516 4.25% 435 3.67% 212 4.37% 749146 3.58%
19 2877 4.23% 2335 4.10% 2441 4.13% 375 3.17% 290 5.98% 1504885 7.18%
20 3476 5.11% 2872 5.04% 3191 5.40% 664 5.61% 223 4.60% 557017 2.66%
21 3789 5.57% 3341 5.87% 3394 5.74% 726 6.13% 364 7.50% 735093 3.51%
22 3443 5.06% 3031 5.32% 3223 5.45% 702 5.93% 291 6.00% 861002 4.11%
23 3777 5.55% 3343 5.87% 3351 5.67% 837 7.07% 441 9.09% 1118267 5.34%
24 3115 4.58% 2852 5.01% 2896 4.90% 911 7.69% 474 9.77% 819114 3.91%
25 3906 5.74% 3562 6.25% 3611 6.11% 1253 10.58% 558 11.50% 735484 3.51%
26 1371 2.02% 1227 2.15% 1310 2.22% 447 3.77% 273 5.63% 178986 0.85%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2743 4.03% 90 2358 4.14% 94 2451 4.14% 33177 862605 4.12%
1 115 3002 4.41% 95 2484 4.36% 97 2544 4.30% 30931 804203 3.84%
2 104 2707 3.98% 88 2290 4.02% 89 2331 3.94% 32002 832048 3.97%
3 95 2489 3.66% 82 2146 3.77% 89 2336 3.95% 12056 313443 1.50%
4 107 2799 4.11% 86 2251 3.95% 99 2596 4.39% 26681 693695 3.31%
5 106 2758 4.05% 81 2131 3.74% 95 2487 4.21% 35121 913148 4.36%
6 109 2835 4.17% 90 2355 4.14% 101 2636 4.46% 29313 762130 3.64%
7 111 2888 4.25% 99 2590 4.55% 98 2566 4.34% 16101 418613 2.00%
8 106 2757 4.05% 94 2448 4.30% 97 2528 4.28% 27657 719078 3.43%
9 130 3403 5.00% 108 2822 4.96% 108 2828 4.78% 47610 1237848 5.91%
10 127 3321 4.88% 105 2751 4.83% 104 2714 4.59% 37203 967268 4.62%
11 121 3155 4.64% 90 2346 4.12% 101 2639 4.46% 24718 642675 3.07%
12 99 2592 3.81% 84 2192 3.85% 87 2281 3.86% 33070 859823 4.10%
13 110 2870 4.22% 95 2487 4.37% 95 2488 4.21% 50585 1315204 6.28%
14 125 3251 4.78% 109 2852 5.01% 94 2445 4.13% 69741 1813268 8.66%
15 112 2929 4.31% 100 2605 4.57% 98 2556 4.32% 31800 826802 3.95%
16 99 2589 3.81% 83 2175 3.82% 84 2185 3.70% 50305 1307943 6.24%
17 100 2620 3.85% 85 2225 3.91% 86 2242 3.79% 35233 916046 4.37%
18 101 2635 3.87% 88 2289 4.02% 88 2288 3.87% 12304 319910 1.53%
19 103 2701 3.97% 89 2319 4.07% 90 2360 3.99% 29454 765810 3.66%
20 103 2688 3.95% 88 2303 4.04% 91 2380 4.02% 33381 867904 4.14%
21 94 2460 3.62% 80 2089 3.67% 81 2106 3.56% 48004 1248102 5.96%
22 113 2963 4.36% 88 2289 4.02% 98 2572 4.35% 38115 990978 4.73%
23 110 2875 4.23% 82 2153 3.78% 99 2574 4.35% 21059 547535 2.61%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 20027 29.44% 199907 0.95% /plesk-stat/webstat/
2 11018 16.20% 1344949 6.42% /plesk-stat/webstat/usage_202402.html
3 9774 14.37% 34291 0.16% /
4 5719 8.41% 594345 2.84% /plesk-stat/webstat/usage_202412.html
5 2111 3.10% 259682 1.24% /plesk-stat/webstat/usage_202411.html
6 1152 1.69% 11526 0.06% http://ipvtracker.com/plesk-stat/webstat/
7 704 1.03% 16394503 78.27% /video/ipvtracker2.mp4
8 505 0.74% 61148 0.29% /plesk-stat/webstat/usage_202206.html
9 502 0.74% 11391 0.05% /products.html
10 373 0.55% 3696 0.02% /contact.html
11 370 0.54% 45080 0.22% /plesk-stat/webstat/usage_202208.html
12 363 0.53% 44452 0.21% /plesk-stat/webstat/usage_201703.html
13 362 0.53% 44759 0.21% /plesk-stat/webstat/usage_202407.html
14 320 0.47% 152 0.00% /js/website.js
15 314 0.46% 2479 0.01% /css/styles.css
16 313 0.46% 37066 0.18% /css/bootstrap.min.css
17 307 0.45% 1668 0.01% /js/jquery.easing.min.js
18 304 0.45% 132 0.00% /js/ga.js
19 302 0.44% 10873 0.05% /js/bootstrap.min.js
20 273 0.40% 3914 0.02% /projects.html
21 243 0.36% 4146 0.02% /favicon.ico
22 228 0.34% 3009 0.01% /resources.html
23 225 0.33% 4108 0.02% /news.html
24 191 0.28% 23304 0.11% /plesk-stat/webstat/usage_202201.html
25 184 0.27% 2077 0.01% /Solutions.html
26 174 0.26% 1645 0.01% /about.html
27 170 0.25% 4560 0.02% /css/font-awesome.min.css
28 156 0.23% 1818 0.01% /tw/
29 146 0.21% 1856 0.01% /cn/
30 117 0.17% 1060 0.01% /privacy.html

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 704 1.03% 16394503 78.27% /video/ipvtracker2.mp4
2 11018 16.20% 1344949 6.42% /plesk-stat/webstat/usage_202402.html
3 5719 8.41% 594345 2.84% /plesk-stat/webstat/usage_202412.html
4 27 0.04% 396910 1.89% /downloads/Brochure_Group_twen.pdf
5 2111 3.10% 259682 1.24% /plesk-stat/webstat/usage_202411.html
6 20027 29.44% 199907 0.95% /plesk-stat/webstat/
7 6 0.01% 125061 0.60% /downloads/iPV Tracker_brochure2017_Kr.pdf
8 14 0.02% 111670 0.53% /downloads/iPV Tracker_brochure2017_TW.pdf
9 505 0.74% 61148 0.29% /plesk-stat/webstat/usage_202206.html
10 11 0.02% 60085 0.29% /downloads/Brochure_iPV_Smart_Farm_tw.pdf

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 11018 16.20% 3669 32.27% /plesk-stat/webstat/usage_202402.html
2 9774 14.37% 2053 18.05% /
3 20027 29.44% 1011 8.89% /plesk-stat/webstat/
4 5719 8.41% 373 3.28% /plesk-stat/webstat/usage_202412.html
5 502 0.74% 350 3.08% /products.html
6 1152 1.69% 299 2.63% http://ipvtracker.com/plesk-stat/webstat/
7 505 0.74% 289 2.54% /plesk-stat/webstat/usage_202206.html
8 373 0.55% 229 2.01% /contact.html
9 362 0.53% 184 1.62% /plesk-stat/webstat/usage_202407.html
10 370 0.54% 180 1.58% /plesk-stat/webstat/usage_202208.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 20027 29.44% 4337 38.10% /plesk-stat/webstat/
2 9774 14.37% 2017 17.72% /
3 5719 8.41% 834 7.33% /plesk-stat/webstat/usage_202412.html
4 11018 16.20% 555 4.88% /plesk-stat/webstat/usage_202402.html
5 502 0.74% 347 3.05% /products.html
6 373 0.55% 251 2.21% /contact.html
7 273 0.40% 182 1.60% /projects.html
8 505 0.74% 178 1.56% /plesk-stat/webstat/usage_202206.html
9 228 0.34% 161 1.41% /resources.html
10 225 0.33% 151 1.33% /news.html

Top 30 of 4852 Total Sites
# Hits Files KBytes Visits Hostname
1 16159 23.75% 16159 28.37% 1139345 5.44% 1092 9.22% nika.aeza.network
2 11674 17.16% 11674 20.50% 770924 3.68% 2228 18.81% 82-147-84-231.vpsdedic.ru
3 4791 7.04% 4791 8.41% 0 0.00% 389 3.28% 91.225.160.192
4 2244 3.30% 2244 3.94% 0 0.00% 223 1.88% 5.188.51.123
5 1690 2.48% 1690 2.97% 17245 0.08% 171 1.44% mail.nao.go.tz
6 1516 2.23% 1516 2.66% 100936 0.48% 2 0.02% 95-216-17-210.ptr
7 673 0.99% 673 1.18% 57541 0.27% 282 2.38% static.234.72.216.95.clients.your-server.de
8 624 0.92% 624 1.10% 6244 0.03% 13 0.11% pppoe118.net46-233-205.nas10k6.omkc.ru
9 494 0.73% 494 0.87% 4943 0.02% 154 1.30% 83.ip-51-91-109.eu
10 491 0.72% 491 0.86% 4913 0.02% 44 0.37% pppoe64.net46-233-208.se1.omkc.ru
11 490 0.72% 0 0.00% 145 0.00% 2 0.02% 149.130.215.43
12 459 0.67% 459 0.81% 4593 0.02% 8 0.07% 46.233.244.217
13 451 0.66% 451 0.79% 4510 0.02% 13 0.11% pppoe101.net94-137-45.se2.omkc.ru
14 450 0.66% 450 0.79% 4501 0.02% 8 0.07% pppoe192.net62-182-199.se1.omkc.ru
15 307 0.45% 306 0.54% 1109978 5.30% 7 0.06% 60-251-208-243.hinet-ip.hinet.net
16 301 0.44% 301 0.53% 3012 0.01% 19 0.16% pppoe172.net176-62-107.se2.omkc.ru
17 275 0.40% 275 0.48% 2752 0.01% 22 0.19% pppoe103.net178-74-95.se2.omkc.ru
18 270 0.40% 270 0.47% 2698 0.01% 19 0.16% pppoe176.net109-120-26.se1.omkc.ru
19 259 0.38% 172 0.30% 100479 0.48% 1 0.01% 4.227.36.7
20 245 0.36% 0 0.00% 72 0.00% 1 0.01% 150.136.112.62
21 245 0.36% 0 0.00% 72 0.00% 1 0.01% 150.136.222.122
22 244 0.36% 1 0.00% 84 0.00% 1 0.01% 181.214.218.67
23 240 0.35% 240 0.42% 26159 0.12% 65 0.55% static.42.102.78.5.clients.your-server.de
24 233 0.34% 233 0.41% 2332 0.01% 24 0.20% pppoe198.net137-61.se2.omkc.ru
25 216 0.32% 216 0.38% 2161 0.01% 27 0.23% pppoe158.net46-233-207.nas10k6.omkc.ru
26 187 0.27% 187 0.33% 1871 0.01% 19 0.16% pppoe139.net94-137-16.se2.omkc.ru
27 186 0.27% 186 0.33% 334483 1.60% 1 0.01% 210-61-65-163.hinet-ip.hinet.net
28 165 0.24% 165 0.29% 35351 0.17% 2 0.02% 1-165-32-157.dynamic-ip.hinet.net
29 162 0.24% 162 0.28% 15897 0.08% 36 0.30% 82-147-85-65.vpsdedic.ru
30 158 0.23% 156 0.27% 1561 0.01% 80 0.68% 77.242.177.57

Top 10 of 4852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16159 23.75% 16159 28.37% 1139345 5.44% 1092 9.22% nika.aeza.network
2 307 0.45% 306 0.54% 1109978 5.30% 7 0.06% 60-251-208-243.hinet-ip.hinet.net
3 82 0.12% 72 0.13% 801701 3.83% 19 0.16% crawl-66-249-71-170.googlebot.com
4 11674 17.16% 11674 20.50% 770924 3.68% 2228 18.81% 82-147-84-231.vpsdedic.ru
5 57 0.08% 45 0.08% 760708 3.63% 11 0.09% crawl-66-249-71-171.googlebot.com
6 69 0.10% 59 0.10% 730178 3.49% 10 0.08% crawl-66-249-73-7.googlebot.com
7 99 0.15% 85 0.15% 674621 3.22% 24 0.20% crawl-66-249-73-6.googlebot.com
8 32 0.05% 29 0.05% 656699 3.14% 5 0.04% crawl-66-249-75-75.googlebot.com
9 36 0.05% 31 0.05% 546637 2.61% 5 0.04% crawl-66-249-64-128.googlebot.com
10 54 0.08% 40 0.07% 372024 1.78% 19 0.16% crawl-66-249-73-8.googlebot.com

Top 30 of 596 Total Referrers
# Hits Referrer
1 14940 21.96% https://trendhub.tv/
2 14808 21.77% - (Direct Request)
3 9242 13.59% https://iptvzoneonline.com/
4 4138 6.08% https://sex-oglasi.com.hr
5 3474 5.11% https://croescort.net
6 3382 4.97% https://thebestoptions.net/
7 1515 2.23% https://jolion-ufa1.ru/
8 1124 1.65% https://jester-soft.ws/
9 1120 1.65% https://softbesplatno.net/
10 770 1.13% http://zandriscatering.com/__media__/js/netsoltrademark.php
11 769 1.13% http://lifelonglearningllc.com/__media__/js/netsoltrademark.php
12 410 0.60% https://www.google.com/search
13 216 0.32% https://topratedstuff.net
14 130 0.19% https://mirtalich.xobor.de
15 110 0.16% https://xeloxxeloda.brushd.com/
16 105 0.15% http://azelastine.allergodil.epizy.com/
17 105 0.15% http://suissepharmacieremboursement.acheteraldara.rf.gd/
18 105 0.15% https://all4webs.com/predforte
19 100 0.15% http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online
20 100 0.15% http://desloratadine.loratadinbestellen.rf.gd
21 95 0.14% http://mellaril.infy.uk/
22 95 0.14% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
23 95 0.14% http://zeldox.fwh.is/
24 94 0.14% https://zigarettenpolen.brushd.com/
25 90 0.13% http://all4webs.com/menarini
26 90 0.13% http://molnupiravir.movfor.zya.me/
27 90 0.13% https://sitagliptinemetforminepertedepoids.ct.ws/
28 90 0.13% https://vetmedinchewable.brushd.com/
29 85 0.12% http://923758.xobor.de
30 85 0.12% http://comprime-cytotec.misoprostolachatpharmacie.freesite.online/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www.ipvtracker.com/tw/products.html
2 1 20.00% https://anotepad.com/notes/4yhkai8j
3 1 20.00% https://www.slotms.com/th-th/slot
4 1 20.00% https://yogicentral.science/wiki/nail_polish_techniques_explori
5 1 20.00% moving company

Top 15 of 446 Total User Agents
# Hits User Agent
1 18414 27.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6500 9.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5202 7.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4791 7.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 2947 4.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 2617 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2594 3.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2589 3.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 2244 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 1694 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 1395 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1321 1.94% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1251 1.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 853 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 756 1.11% Mozilla/4.0

Usage by Country for December 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 35722 52.51% 32454 56.99% 3748796 17.90% Unresolved/Unknown
2 16312 23.98% 16294 28.61% 893675 4.27% Russian Federation
3 6926 10.18% 5299 9.30% 11358108 54.23% US Commercial
4 3800 5.59% 3669 6.44% 3891751 18.58% Network
5 1804 2.65% 1773 3.11% 117234 0.56% Germany
6 1690 2.48% 1690 2.97% 17245 0.08% Tanzania
7 309 0.45% 309 0.54% 345716 1.65% Taiwan
8 249 0.37% 239 0.42% 4177 0.02% Non-Profit Organization
9 137 0.20% 33 0.06% 80028 0.38% Czech Republic
10 115 0.17% 115 0.20% 11536 0.06% Old style Arpanet (arpa)
11 103 0.15% 67 0.12% 3920 0.02% Italy
12 95 0.14% 95 0.17% 85757 0.41% Japan
13 82 0.12% 82 0.14% 2635 0.01% Brazil
14 67 0.10% 64 0.11% 84512 0.40% China
15 56 0.08% 53 0.09% 4708 0.02% Viet Nam
16 46 0.07% 46 0.08% 87107 0.42% Uganda
17 44 0.06% 44 0.08% 877 0.00% Netherlands
18 43 0.06% 43 0.08% 1876 0.01% Indonesia
19 40 0.06% 39 0.07% 3700 0.02% Poland
20 37 0.05% 37 0.06% 2346 0.01% Sweden
21 35 0.05% 35 0.06% 7886 0.04% Mexico
22 29 0.04% 28 0.05% 1089 0.01% United Kingdom
23 28 0.04% 26 0.05% 79810 0.38% India
24 28 0.04% 28 0.05% 97691 0.47% Turkey
25 26 0.04% 26 0.05% 3040 0.01% Cameroon
26 15 0.02% 14 0.02% 177 0.00% Norway
27 13 0.02% 13 0.02% 1195 0.01% Turks and Caicos Islands
28 13 0.02% 13 0.02% 816 0.00% Thailand
29 12 0.02% 12 0.02% 951 0.00% Canada
30 11 0.02% 11 0.02% 44 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01