Usage Statistics for ipvtracker.com

Summary Period: June 2024
Generated 01-Jul-2024 05:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 666802
Total Files 50744
Total Pages 654834
Total Visits 6844
Total KBytes 27196886
Total Unique Sites 3616
Total Unique URLs 346
Total Unique Referrers 703
Total Unique User Agents 666
. Avg Max
Hits per Hour 926 1923
Hits per Day 22226 28641
Files per Day 1691 3905
Pages per Day 21827 28336
Visits per Day 228 347
KBytes per Day 906563 1458965
Hits by Response Code
Code 200 - OK 50744
Code 206 - Partial Content 6196
Code 301 - Moved Permanently 13
Code 304 - Not Modified 905
Code 403 - Forbidden 603405
Code 404 - Not Found 5537
Code 405 - Method Not Allowed 2

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 12370 1.86% 303 0.60% 12266 1.87% 63 0.92% 60 1.66% 400589 1.47%
2 19113 2.87% 412 0.81% 19003 2.90% 78 1.14% 65 1.80% 305323 1.12%
3 19109 2.87% 264 0.52% 19062 2.91% 63 0.92% 57 1.58% 296212 1.09%
4 21125 3.17% 716 1.41% 20793 3.18% 158 2.31% 178 4.92% 549190 2.02%
5 21992 3.30% 799 1.57% 21741 3.32% 265 3.87% 241 6.66% 763197 2.81%
6 21177 3.18% 676 1.33% 20925 3.20% 226 3.30% 186 5.14% 839424 3.09%
7 23412 3.51% 1062 2.09% 23000 3.51% 286 4.18% 227 6.28% 651330 2.39%
8 23270 3.49% 1302 2.57% 22977 3.51% 295 4.31% 236 6.53% 804514 2.96%
9 23142 3.47% 1521 3.00% 22805 3.48% 347 5.07% 292 8.08% 667364 2.45%
10 23425 3.51% 1506 2.97% 22568 3.45% 338 4.94% 262 7.25% 1414846 5.20%
11 23663 3.55% 1524 3.00% 22648 3.46% 322 4.70% 256 7.08% 1089755 4.01%
12 23057 3.46% 1485 2.93% 22517 3.44% 264 3.86% 246 6.80% 1041448 3.83%
13 11673 1.75% 1072 2.11% 11215 1.71% 250 3.65% 242 6.69% 923240 3.39%
14 14221 2.13% 638 1.26% 14010 2.14% 220 3.21% 194 5.37% 618008 2.27%
15 21945 3.29% 593 1.17% 21730 3.32% 230 3.36% 184 5.09% 468137 1.72%
16 19322 2.90% 2825 5.57% 19067 2.91% 159 2.32% 139 3.84% 1349530 4.96%
17 24432 3.66% 3035 5.98% 24143 3.69% 169 2.47% 159 4.40% 1233833 4.54%
18 23129 3.47% 3003 5.92% 22893 3.50% 149 2.18% 142 3.93% 1062800 3.91%
19 24204 3.63% 2903 5.72% 23235 3.55% 169 2.47% 189 5.23% 862789 3.17%
20 22185 3.33% 1541 3.04% 21609 3.30% 175 2.56% 168 4.65% 1402961 5.16%
21 21873 3.28% 758 1.49% 21375 3.26% 216 3.16% 202 5.59% 1054777 3.88%
22 21899 3.28% 638 1.26% 21523 3.29% 190 2.78% 205 5.67% 767020 2.82%
23 21956 3.29% 1088 2.14% 21307 3.25% 275 4.02% 238 6.58% 864777 3.18%
24 23676 3.55% 1148 2.26% 23278 3.55% 279 4.08% 220 6.08% 892828 3.28%
25 25702 3.85% 1473 2.90% 25203 3.85% 334 4.88% 236 6.53% 1353863 4.98%
26 27983 4.20% 3905 7.70% 27536 4.21% 268 3.92% 246 6.80% 1458965 5.36%
27 26112 3.92% 3526 6.95% 25716 3.93% 275 4.02% 227 6.28% 973863 3.58%
28 26239 3.94% 3872 7.63% 25819 3.94% 267 3.90% 187 5.17% 1249660 4.59%
29 28641 4.30% 3795 7.48% 28336 4.33% 328 4.79% 224 6.19% 863974 3.18%
30 26755 4.01% 3361 6.62% 26534 4.05% 266 3.89% 164 4.54% 972669 3.58%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 914 27431 4.11% 59 1780 3.51% 903 27095 4.14% 20455 613660 2.26%
1 894 26832 4.02% 63 1904 3.75% 882 26464 4.04% 27931 837944 3.08%
2 911 27339 4.10% 62 1877 3.70% 900 27015 4.13% 30656 919676 3.38%
3 933 27992 4.20% 68 2063 4.07% 922 27672 4.23% 25427 762808 2.80%
4 890 26714 4.01% 63 1903 3.75% 875 26274 4.01% 51020 1530611 5.63%
5 900 27007 4.05% 66 1986 3.91% 880 26428 4.04% 26344 790327 2.91%
6 912 27385 4.11% 66 1986 3.91% 903 27113 4.14% 20197 605904 2.23%
7 950 28517 4.28% 74 2245 4.42% 935 28067 4.29% 29563 886892 3.26%
8 950 28524 4.28% 80 2408 4.75% 932 27974 4.27% 29914 897405 3.30%
9 942 28281 4.24% 77 2334 4.60% 923 27715 4.23% 44238 1327143 4.88%
10 950 28522 4.28% 75 2272 4.48% 919 27593 4.21% 56512 1695360 6.23%
11 962 28862 4.33% 77 2320 4.57% 931 27934 4.27% 63819 1914571 7.04%
12 921 27649 4.15% 61 1845 3.64% 909 27299 4.17% 38218 1146542 4.22%
13 937 28131 4.22% 73 2217 4.37% 914 27439 4.19% 48107 1443219 5.31%
14 936 28082 4.21% 73 2209 4.35% 915 27476 4.20% 51955 1558638 5.73%
15 943 28296 4.24% 76 2292 4.52% 922 27671 4.23% 40773 1223204 4.50%
16 943 28309 4.25% 74 2244 4.42% 927 27821 4.25% 32959 988766 3.64%
17 929 27893 4.18% 75 2262 4.46% 915 27451 4.19% 34851 1045532 3.84%
18 927 27836 4.17% 69 2073 4.09% 917 27536 4.21% 19454 583629 2.15%
19 923 27708 4.16% 75 2252 4.44% 908 27241 4.16% 40741 1222236 4.49%
20 907 27213 4.08% 65 1973 3.89% 894 26835 4.10% 48977 1469307 5.40%
21 918 27547 4.13% 74 2227 4.39% 902 27078 4.14% 52265 1567954 5.77%
22 906 27203 4.08% 73 2215 4.37% 883 26513 4.05% 45602 1368061 5.03%
23 917 27529 4.13% 61 1857 3.66% 904 27130 4.14% 26583 797499 2.93%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 24158 3.62% 2962276 10.89% /plesk-stat/webstat/usage_202405.html
2 9738 1.46% 28743 0.11% /
3 4629 0.69% 564932 2.08% /plesk-stat/webstat/usage_202402.html
4 4191 0.63% 41812 0.15% /plesk-stat/webstat/
5 2047 0.31% 20489 0.08% http://ipvtracker.com/plesk-stat/webstat/
6 853 0.13% 21132174 77.70% /video/ipvtracker2.mp4
7 582 0.09% 70788 0.26% /plesk-stat/webstat/usage_202208.html
8 506 0.08% 62049 0.23% http://ipvtracker.com/plesk-stat/webstat/usage_202405.html
9 367 0.06% 3597 0.01% /contact.html
10 323 0.05% 37931 0.14% /css/bootstrap.min.css
11 318 0.05% 11370 0.04% /js/bootstrap.min.js
12 317 0.05% 2492 0.01% /css/styles.css
13 313 0.05% 148 0.00% /js/website.js
14 311 0.05% 1682 0.01% /js/jquery.easing.min.js
15 292 0.04% 127 0.00% /js/ga.js
16 190 0.03% 5067 0.02% /css/font-awesome.min.css
17 163 0.02% 1507 0.01% /tw/
18 152 0.02% 18320 0.07% /plesk-stat/webstat/usage_202206.html
19 139 0.02% 2364 0.01% /favicon.ico
20 138 0.02% 8979 0.03% /fonts/fontawesome-webfont.woff2
21 122 0.02% 1395 0.01% /cn/
22 86 0.01% 890 0.00% /jp/
23 82 0.01% 2199 0.01% /cn/css/font-awesome.min.css
24 79 0.01% 862 0.00% /projects.html
25 78 0.01% 9407 0.03% /plesk-stat/webstat/usage_202210.html
26 77 0.01% 1398 0.01% /products.html
27 75 0.01% 2012 0.01% /tw/css/font-awesome.min.css
28 72 0.01% 1498 0.01% /tw/products.html
29 68 0.01% 8372 0.03% /plesk-stat/webstat/usage_202212.html
30 67 0.01% 738 0.00% /Solutions.html

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 853 0.13% 21132174 77.70% /video/ipvtracker2.mp4
2 24158 3.62% 2962276 10.89% /plesk-stat/webstat/usage_202405.html
3 4629 0.69% 564932 2.08% /plesk-stat/webstat/usage_202402.html
4 29 0.00% 436293 1.60% /downloads/Brochure_Group_twen.pdf
5 8 0.00% 125061 0.46% /downloads/iPV Tracker_brochure2017_Kr.pdf
6 6 0.00% 74804 0.28% /downloads/Brochure_iPV_Tracker_tw.pdf
7 582 0.09% 70788 0.26% /plesk-stat/webstat/usage_202208.html
8 506 0.08% 62049 0.23% http://ipvtracker.com/plesk-stat/webstat/usage_202405.html
9 14 0.00% 55835 0.21% /downloads/iPV Tracker_brochure2017_TW.pdf
10 10 0.00% 49161 0.18% /downloads/Brochure_iPV_Smart_Farm_tw.pdf

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 9738 1.46% 2322 35.54% /
2 4191 0.63% 1230 18.82% /plesk-stat/webstat/
3 24158 3.62% 367 5.62% /plesk-stat/webstat/usage_202405.html
4 582 0.09% 289 4.42% /plesk-stat/webstat/usage_202208.html
5 4629 0.69% 266 4.07% /plesk-stat/webstat/usage_202402.html
6 2047 0.31% 238 3.64% http://ipvtracker.com/plesk-stat/webstat/
7 367 0.06% 232 3.55% /contact.html
8 163 0.02% 124 1.90% /tw/
9 122 0.02% 97 1.48% /cn/
10 152 0.02% 96 1.47% /plesk-stat/webstat/usage_202206.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 9738 1.46% 2247 34.39% /
2 4191 0.63% 1402 21.46% /plesk-stat/webstat/
3 24158 3.62% 409 6.26% /plesk-stat/webstat/usage_202405.html
4 582 0.09% 286 4.38% /plesk-stat/webstat/usage_202208.html
5 367 0.06% 267 4.09% /contact.html
6 4629 0.69% 266 4.07% /plesk-stat/webstat/usage_202402.html
7 163 0.02% 119 1.82% /tw/
8 152 0.02% 96 1.47% /plesk-stat/webstat/usage_202206.html
9 122 0.02% 94 1.44% /cn/
10 86 0.01% 62 0.95% /jp/

Top 30 of 3616 Total Sites
# Hits Files KBytes Visits Hostname
1 603389 90.49% 0 0.00% 0 0.00% 285 4.16% dsl-190-245.bl27.telepac.pt
2 24158 3.62% 24158 47.61% 2962398 10.89% 64 0.94% 37.139.53.88
3 3646 0.55% 3646 7.19% 1054 0.00% 222 3.24% 91.225.160.201
4 2737 0.41% 2737 5.39% 334101 1.23% 255 3.73% 45.141.84.21
5 2083 0.31% 2083 4.10% 0 0.00% 209 3.05% serv3.jester-soft.ws
6 1881 0.28% 1881 3.71% 229611 0.84% 3 0.04% 178.155.17.70
7 888 0.13% 888 1.75% 8889 0.03% 22 0.32% pppoe197.net94-137-24.se2.omkc.ru
8 810 0.12% 1 0.00% 243 0.00% 1 0.01% server.aakruthisolutions.com
9 680 0.10% 70 0.14% 1106 0.00% 12 0.18% 191.101.210.72
10 510 0.08% 510 1.01% 5105 0.02% 7 0.10% pppoe185.net46-233-242.se1.omkc.ru
11 500 0.07% 64 0.13% 970 0.00% 5 0.07% 43.226.17.19
12 490 0.07% 490 0.97% 4905 0.02% 7 0.10% pppoe177.net137-11.se2.omkc.ru
13 436 0.07% 436 0.86% 17202 0.06% 217 3.17% 210-228-118-154.eganet.go.tz
14 352 0.05% 352 0.69% 3524 0.01% 18 0.26% pppoe242.net109-120-14.se2.omkc.ru
15 336 0.05% 336 0.66% 3360 0.01% 19 0.28% pppoe29.net46-233-193.nas10k6.omkc.ru
16 323 0.05% 323 0.64% 3232 0.01% 13 0.19% pppoe133.net62-182-199.se1.omkc.ru
17 313 0.05% 313 0.62% 3132 0.01% 12 0.18% pppoe39.net94-137-24.se2.omkc.ru
18 278 0.04% 278 0.55% 2784 0.01% 20 0.29% pppoe242.net109-120-56.se2.omkc.ru
19 230 0.03% 230 0.45% 0 0.00% 14 0.20% 91.225.160.212
20 214 0.03% 214 0.42% 0 0.00% 16 0.23% 91.225.160.198
21 213 0.03% 213 0.42% 0 0.00% 21 0.31% 91.225.160.204
22 211 0.03% 211 0.42% 2113 0.01% 25 0.37% pppoe90.net109-120-63.se2.omkc.ru
23 198 0.03% 122 0.24% 1181622 4.34% 75 1.10% crawl-66-249-68-32.googlebot.com
24 190 0.03% 190 0.37% 0 0.00% 13 0.19% 91.225.160.213
25 185 0.03% 120 0.24% 1058532 3.89% 64 0.94% crawl-66-249-68-39.googlebot.com
26 184 0.03% 184 0.36% 1843 0.01% 21 0.31% pppoe77.net94-137-52.se2.omkc.ru
27 184 0.03% 184 0.36% 1843 0.01% 13 0.19% pppoe97.net62-182-198.se1.omkc.ru
28 172 0.03% 171 0.34% 217828 0.80% 4 0.06% 85.105.135.206.static.ttnet.com.tr
29 155 0.02% 155 0.31% 0 0.00% 5 0.07% 91.225.160.194
30 155 0.02% 115 0.23% 1632351 6.00% 35 0.51% crawl-66-249-79-171.googlebot.com

Top 10 of 3616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24158 3.62% 24158 47.61% 2962398 10.89% 64 0.94% 37.139.53.88
2 155 0.02% 115 0.23% 1632351 6.00% 35 0.51% crawl-66-249-79-171.googlebot.com
3 135 0.02% 94 0.19% 1366494 5.02% 46 0.67% crawl-66-249-79-172.googlebot.com
4 198 0.03% 122 0.24% 1181622 4.34% 75 1.10% crawl-66-249-68-32.googlebot.com
5 185 0.03% 120 0.24% 1058532 3.89% 64 0.94% crawl-66-249-68-39.googlebot.com
6 59 0.01% 48 0.09% 726720 2.67% 18 0.26% crawl-66-249-72-138.googlebot.com
7 108 0.02% 65 0.13% 704261 2.59% 30 0.44% crawl-66-249-72-131.googlebot.com
8 47 0.01% 37 0.07% 633984 2.33% 14 0.20% crawl-66-249-72-139.googlebot.com
9 106 0.02% 106 0.21% 547340 2.01% 1 0.01% ptpl-as56272-rev-242.206.249.103-chn.pulse.in
10 132 0.02% 81 0.16% 467613 1.72% 60 0.88% crawl-66-249-68-33.googlebot.com

Top 30 of 703 Total Referrers
# Hits Referrer
1 28727 4.31% https://gurman.co.ua
2 28687 4.30% https://vsivitannya.co.ua
3 28665 4.30% https://happydayvibes.com
4 28662 4.30% http://happyday.org.ua
5 28646 4.30% https://5dom.com.ua
6 28631 4.29% https://pobazhannya.net
7 28620 4.29% https://dobrahata.com.ua
8 28619 4.29% https://rozmalyuyka.com.ua
9 28617 4.29% https://wishesandcongratulations.com
10 28610 4.29% http://vitannya.com
11 28602 4.29% https://bigpicturehub.com
12 28598 4.29% https://add.com.ua
13 28598 4.29% https://gurmaniac.in.ua
14 28574 4.29% https://vitannyachko.com.ua
15 28555 4.28% https://rozmalovkin.com.ua
16 28555 4.28% https://svyato.co.ua
17 28533 4.28% https://pryvitannya.net.ua
18 28506 4.28% https://z-pryvitannyam.com.ua
19 28481 4.27% https://wish.co.ua
20 28466 4.27% https://rozmalyuyka.com
21 24659 3.70% https://www.indiaconsul.xyz/
22 10694 1.60% - (Direct Request)
23 4618 0.69% https://vslgaz.ru
24 3551 0.53% https://sex-oglasi.com.hr
25 2674 0.40% https://xxx-price.net/
26 1042 0.16% https://jester-soft.ws/
27 1041 0.16% https://softbesplatno.net/
28 586 0.09% https://numerolog.org.ua
29 585 0.09% https://numerologia.com.ua
30 583 0.09% https://myhobi.com.ua

Top 15 of 666 Total User Agents
# Hits User Agent
1 603908 90.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29498 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5277 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 4184 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3009 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2083 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
7 1419 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 1416 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 1044 0.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1040 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 886 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 802 0.12% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
13 771 0.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 759 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 605 0.09% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for June 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 603390 90.49% 0 0.00% 0 0.00% Portugal
2 42445 6.37% 39151 77.15% 5904178 21.71% Unresolved/Unknown
3 7954 1.19% 5344 10.53% 14215865 52.27% US Commercial
4 4841 0.73% 4824 9.51% 65570 0.24% Russian Federation
5 3404 0.51% 3043 6.00% 4318507 15.88% Network
6 2083 0.31% 2083 4.10% 0 0.00% Samoa
7 436 0.07% 436 0.86% 17202 0.06% Tanzania
8 409 0.06% 392 0.77% 463481 1.70% Germany
9 269 0.04% 265 0.52% 28954 0.11% Japan
10 246 0.04% 245 0.48% 397262 1.46% Turkey
11 200 0.03% 200 0.39% 640741 2.36% India
12 194 0.03% 194 0.38% 565920 2.08% Taiwan
13 169 0.03% 163 0.32% 242444 0.89% Brazil
14 136 0.02% 12 0.02% 15105 0.06% Czech Republic
15 98 0.01% 93 0.18% 39229 0.14% China
16 96 0.01% 90 0.18% 86363 0.32% Old style Arpanet (arpa)
17 89 0.01% 89 0.18% 5566 0.02% Indonesia
18 59 0.01% 59 0.12% 89201 0.33% Slovak Republic
19 57 0.01% 57 0.11% 4952 0.02% Poland
20 29 0.00% 27 0.05% 79704 0.29% British Indian Ocean Territory
21 23 0.00% 20 0.04% 673 0.00% Non-Profit Organization
22 22 0.00% 21 0.04% 2566 0.01% Viet Nam
23 20 0.00% 20 0.04% 200 0.00% Uzbekistan
24 19 0.00% 19 0.04% 1202 0.00% Spain
25 16 0.00% 16 0.03% 1061 0.00% Colombia
26 14 0.00% 14 0.03% 3450 0.01% Nepal
27 12 0.00% 12 0.02% 119 0.00% Moldova
28 11 0.00% 11 0.02% 109 0.00% Austria
29 9 0.00% 8 0.02% 3227 0.01% Mexico
30 8 0.00% 4 0.01% 380 0.00% Australia


Generated by Webalizer Version 2.01