Usage Statistics for ipvtracker.com

Summary Period: December 2022
Generated 01-Jan-2023 05:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 592955
Total Files 586660
Total Pages 572245
Total Visits 7594
Total KBytes 20917084
Total Unique Sites 4841
Total Unique URLs 333
Total Unique Referrers 446
Total Unique User Agents 382
. Avg Max
Hits per Hour 796 1723
Hits per Day 19127 34576
Files per Day 18924 34396
Pages per Day 18459 33841
Visits per Day 244 852
KBytes per Day 674745 2599407
Hits by Response Code
Code 200 - OK 586660
Code 206 - Partial Content 1137
Code 301 - Moved Permanently 4
Code 304 - Not Modified 756
Code 403 - Forbidden 4
Code 404 - Not Found 4390
Code 416 - Requested Range Not Satisfiable 4

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 9271 1.56% 8389 1.43% 7780 1.36% 852 11.22% 724 14.96% 783736 3.75%
2 3956 0.67% 3830 0.65% 3692 0.65% 620 8.16% 500 10.33% 364646 1.74%
3 17154 2.89% 16986 2.90% 16719 2.92% 740 9.74% 549 11.34% 299391 1.43%
4 9652 1.63% 9433 1.61% 9205 1.61% 729 9.60% 532 10.99% 803544 3.84%
5 13882 2.34% 13585 2.32% 13089 2.29% 730 9.61% 593 12.25% 906131 4.33%
6 10457 1.76% 10330 1.76% 9686 1.69% 264 3.48% 291 6.01% 652432 3.12%
7 17743 2.99% 17596 3.00% 16845 2.94% 127 1.67% 196 4.05% 868159 4.15%
8 17116 2.89% 16996 2.90% 16431 2.87% 161 2.12% 168 3.47% 597639 2.86%
9 16855 2.84% 16609 2.83% 16150 2.82% 144 1.90% 151 3.12% 1096483 5.24%
10 16188 2.73% 16039 2.73% 15756 2.75% 123 1.62% 169 3.49% 397401 1.90%
11 17678 2.98% 17192 2.93% 16549 2.89% 168 2.21% 215 4.44% 508804 2.43%
12 16865 2.84% 16716 2.85% 15991 2.79% 195 2.57% 228 4.71% 699548 3.34%
13 16444 2.77% 16230 2.77% 15852 2.77% 147 1.94% 188 3.88% 403575 1.93%
14 16499 2.78% 16316 2.78% 15711 2.75% 126 1.66% 162 3.35% 578398 2.77%
15 10580 1.78% 10404 1.77% 9833 1.72% 148 1.95% 241 4.98% 1167918 5.58%
16 16240 2.74% 16009 2.73% 15818 2.76% 138 1.82% 175 3.61% 309565 1.48%
17 15968 2.69% 15804 2.69% 15516 2.71% 121 1.59% 162 3.35% 293047 1.40%
18 15338 2.59% 15244 2.60% 14909 2.61% 109 1.44% 122 2.52% 180439 0.86%
19 17480 2.95% 17309 2.95% 16951 2.96% 106 1.40% 151 3.12% 763500 3.65%
20 16998 2.87% 16900 2.88% 16398 2.87% 180 2.37% 176 3.64% 626703 3.00%
21 18044 3.04% 17962 3.06% 16743 2.93% 180 2.37% 216 4.46% 606317 2.90%
22 17998 3.04% 17846 3.04% 17606 3.08% 119 1.57% 136 2.81% 222760 1.06%
23 29022 4.89% 28860 4.92% 28370 4.96% 134 1.76% 156 3.22% 457661 2.19%
24 25787 4.35% 25705 4.38% 25531 4.46% 137 1.80% 174 3.59% 41759 0.20%
25 23190 3.91% 22905 3.90% 22858 3.99% 143 1.88% 153 3.16% 655712 3.13%
26 30391 5.13% 30265 5.16% 29916 5.23% 170 2.24% 167 3.45% 566564 2.71%
27 34576 5.83% 34396 5.86% 33841 5.91% 175 2.30% 188 3.88% 586197 2.80%
28 33322 5.62% 33039 5.63% 32227 5.63% 169 2.23% 180 3.72% 1181646 5.65%
29 26877 4.53% 26715 4.55% 26223 4.58% 138 1.82% 152 3.14% 1282633 6.13%
30 30666 5.17% 30402 5.18% 29776 5.20% 161 2.12% 169 3.49% 2599407 12.43%
31 30718 5.18% 30648 5.22% 30273 5.29% 173 2.28% 255 5.27% 415370 1.99%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 787 24412 4.12% 777 24098 4.11% 760 23584 4.12% 33885 1050436 5.02%
1 758 23503 3.96% 751 23289 3.97% 740 22965 4.01% 26879 833237 3.98%
2 739 22919 3.87% 734 22758 3.88% 727 22550 3.94% 6051 187567 0.90%
3 757 23482 3.96% 750 23253 3.96% 735 22785 3.98% 14683 455187 2.18%
4 736 22828 3.85% 732 22708 3.87% 721 22352 3.91% 8288 256942 1.23%
5 728 22592 3.81% 724 22460 3.83% 718 22282 3.89% 8776 272041 1.30%
6 724 22466 3.79% 714 22157 3.78% 709 21989 3.84% 16372 507531 2.43%
7 742 23028 3.88% 737 22874 3.90% 720 22331 3.90% 19420 602016 2.88%
8 758 23517 3.97% 750 23260 3.96% 737 22860 3.99% 23640 732838 3.50%
9 763 23667 3.99% 753 23352 3.98% 732 22709 3.97% 15988 495620 2.37%
10 841 26100 4.40% 825 25588 4.36% 770 23895 4.18% 56911 1764254 8.43%
11 850 26379 4.45% 831 25775 4.39% 797 24716 4.32% 25420 788030 3.77%
12 854 26480 4.47% 839 26010 4.43% 831 25789 4.51% 21427 664229 3.18%
13 855 26517 4.47% 851 26388 4.50% 821 25474 4.45% 42018 1302565 6.23%
14 861 26721 4.51% 853 26449 4.51% 825 25589 4.47% 20664 640574 3.06%
15 863 26767 4.51% 854 26494 4.52% 826 25625 4.48% 31638 980775 4.69%
16 848 26300 4.44% 840 26070 4.44% 813 25208 4.41% 35145 1089489 5.21%
17 823 25531 4.31% 815 25289 4.31% 790 24492 4.28% 36200 1122212 5.37%
18 822 25485 4.30% 814 25254 4.30% 787 24415 4.27% 55428 1718256 8.21%
19 819 25400 4.28% 813 25212 4.30% 800 24823 4.34% 56220 1742829 8.33%
20 811 25145 4.24% 807 25040 4.27% 788 24440 4.27% 27247 844657 4.04%
21 771 23918 4.03% 759 23552 4.01% 752 23318 4.07% 25761 798585 3.82%
22 806 25000 4.22% 798 24754 4.22% 780 24185 4.23% 22429 695308 3.32%
23 799 24798 4.18% 792 24576 4.19% 769 23869 4.17% 44255 1371905 6.56%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 560869 94.59% 41118 0.20% /
2 2288 0.39% 276593 1.32% /plesk-stat/webstat/usage_202212.html
3 2020 0.34% 20167 0.10% /plesk-stat/webstat/
4 1072 0.18% 10493 0.05% /contact.html
5 1002 0.17% 16171488 77.31% /video/ipvtracker2.mp4
6 985 0.17% 119264 0.57% /plesk-stat/webstat/usage_202206.html
7 619 0.10% 4823 0.02% /css/styles.css
8 618 0.10% 22178 0.11% /js/bootstrap.min.js
9 612 0.10% 3314 0.02% /js/jquery.easing.min.js
10 600 0.10% 69800 0.33% /css/bootstrap.min.css
11 586 0.10% 277 0.00% /js/website.js
12 545 0.09% 236 0.00% /js/ga.js
13 385 0.06% 10300 0.05% /css/font-awesome.min.css
14 353 0.06% 6030 0.03% /favicon.ico
15 318 0.05% 20690 0.10% /fonts/fontawesome-webfont.woff2
16 263 0.04% 32194 0.15% /plesk-stat/webstat/usage_202010.html
17 243 0.04% 3082 0.01% /projects.html
18 216 0.04% 3284 0.02% /js/lightbox.js
19 214 0.04% 776 0.00% /css/lightbox.css
20 190 0.03% 2071 0.01% /tw/
21 177 0.03% 4587 0.02% /tw/css/font-awesome.min.css
22 158 0.03% 3048 0.01% /products.html
23 151 0.03% 9824 0.05% /tw/fonts/fontawesome-webfont.woff2
24 138 0.02% 2835 0.01% /tw/products.html
25 131 0.02% 1454 0.01% /Solutions.html
26 111 0.02% 364691 1.74% /downloads/Brochure_Group_twen.pdf
27 103 0.02% 861 0.00% /about.html
28 95 0.02% 999 0.00% /cn/
29 87 0.01% 979 0.00% /jp/
30 82 0.01% 1046 0.00% /news.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 1002 0.17% 16171488 77.31% /video/ipvtracker2.mp4
2 111 0.02% 364691 1.74% /downloads/Brochure_Group_twen.pdf
3 2288 0.39% 276593 1.32% /plesk-stat/webstat/usage_202212.html
4 13 0.00% 270966 1.30% /downloads/iPV Tracker_brochure2017_Kr.pdf
5 985 0.17% 119264 0.57% /plesk-stat/webstat/usage_202206.html
6 27 0.00% 114382 0.55% /downloads/Brochure_iPV_Smart_Farm_tw.pdf
7 600 0.10% 69800 0.33% /css/bootstrap.min.css
8 35 0.01% 69552 0.33% /downloads/Brochure_iPV Tracker_Nine Advantages-TW.pdf
9 560869 94.59% 41118 0.20% /
10 45 0.01% 32403 0.15% /downloads/Brochure_iPV_Tracker_en.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 560869 94.59% 2886 39.37% /
2 2020 0.34% 1638 22.35% /plesk-stat/webstat/
3 985 0.17% 529 7.22% /plesk-stat/webstat/usage_202206.html
4 1072 0.18% 457 6.23% /contact.html
5 263 0.04% 257 3.51% /plesk-stat/webstat/usage_202010.html
6 243 0.04% 180 2.46% /projects.html
7 190 0.03% 127 1.73% /tw/
8 138 0.02% 104 1.42% /tw/products.html
9 81 0.01% 80 1.09% /plesk-stat/webstat/usage_202007.html
10 158 0.03% 77 1.05% /products.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 560869 94.59% 2765 37.74% /
2 2020 0.34% 1636 22.33% /plesk-stat/webstat/
3 1072 0.18% 808 11.03% /contact.html
4 985 0.17% 527 7.19% /plesk-stat/webstat/usage_202206.html
5 243 0.04% 161 2.20% /projects.html
6 190 0.03% 123 1.68% /tw/
7 138 0.02% 100 1.36% /tw/products.html
8 131 0.02% 89 1.21% /Solutions.html
9 158 0.03% 89 1.21% /products.html
10 95 0.02% 62 0.85% /cn/

Top 30 of 4841 Total Sites
# Hits Files KBytes Visits Hostname
1 296972 50.08% 296972 50.62% 0 0.00% 58 0.76% dsl-248-195.bl27.telepac.pt
2 259309 43.73% 259309 44.20% 0 0.00% 53 0.70% dsl-245-200.bl27.telepac.pt
3 2285 0.39% 2285 0.39% 276279 1.32% 2 0.03% vm1985900.51ssd.had.wf
4 1345 0.23% 1345 0.23% 0 0.00% 267 3.52% serv3.jester-soft.ws
5 969 0.16% 269 0.05% 157567 0.75% 1 0.01% 193173.simplecloud.ru
6 428 0.07% 425 0.07% 66765 0.32% 37 0.49% hn.kd.ny.adsl
7 360 0.06% 334 0.06% 709327 3.39% 109 1.44% msnbot-157-55-39-215.search.msn.com
8 260 0.04% 258 0.04% 226171 1.08% 1 0.01% 61-230-86-133.dynamic-ip.hinet.net
9 257 0.04% 217 0.04% 414107 1.98% 4 0.05% 60-251-208-245.hinet-ip.hinet.net
10 217 0.04% 216 0.04% 39472 0.19% 0 0.00% 21.1d.9ca1.ip4.static.sl-reverse.com
11 212 0.04% 212 0.04% 693018 3.31% 5 0.07% 124244078165.ctinets.com
12 194 0.03% 172 0.03% 108704 0.52% 1 0.01% 36-232-53-35.dynamic-ip.hinet.net
13 193 0.03% 193 0.03% 17370 0.08% 16 0.21% nio-pagepoker.line-apps.com
14 192 0.03% 0 0.00% 56 0.00% 2 0.03% 45.227.254.5
15 191 0.03% 0 0.00% 55 0.00% 2 0.03% 194.165.17.8
16 183 0.03% 152 0.03% 2267 0.01% 9 0.12% ninja-crawler92.webmeup.com
17 181 0.03% 181 0.03% 1719842 8.22% 2 0.03% 105.4.3.14
18 174 0.03% 174 0.03% 489114 2.34% 4 0.05% p337247-ipngn200405niho.hiroshima.ocn.ne.jp
19 155 0.03% 155 0.03% 43492 0.21% 34 0.45% dynamic-ip-adsl.viettel.vn
20 149 0.03% 149 0.03% 17894 0.09% 3 0.04% c-68-80-145-214.hsd1.pa.comcast.net
21 146 0.02% 146 0.02% 97236 0.46% 3 0.04% 114-47-239-89.dynamic-ip.hinet.net
22 144 0.02% 142 0.02% 258089 1.23% 3 0.04% 61-230-40-24.dynamic-ip.hinet.net
23 133 0.02% 133 0.02% 99980 0.48% 1 0.01% 114-137-245-173.emome-ip.hinet.net
24 124 0.02% 101 0.02% 43354 0.21% 45 0.59% msnbot-157-55-39-143.search.msn.com
25 122 0.02% 122 0.02% 134363 0.64% 1 0.01% 203.241.229.123
26 116 0.02% 114 0.02% 76188 0.36% 10 0.13% www.seokicks.de
27 113 0.02% 113 0.02% 163999 0.78% 2 0.03% grindavik.core.headline.com
28 112 0.02% 112 0.02% 17647 0.08% 3 0.04% 136.226.241.85
29 112 0.02% 112 0.02% 97904 0.47% 1 0.01% 61-230-89-210.dynamic-ip.hinet.net
30 107 0.02% 94 0.02% 35097 0.17% 3 0.04% smtp.actionet.com

Top 10 of 4841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 0.03% 181 0.03% 1719842 8.22% 2 0.03% 105.4.3.14
2 360 0.06% 334 0.06% 709327 3.39% 109 1.44% msnbot-157-55-39-215.search.msn.com
3 212 0.04% 212 0.04% 693018 3.31% 5 0.07% 124244078165.ctinets.com
4 174 0.03% 174 0.03% 489114 2.34% 4 0.05% p337247-ipngn200405niho.hiroshima.ocn.ne.jp
5 257 0.04% 217 0.04% 414107 1.98% 4 0.05% 60-251-208-245.hinet-ip.hinet.net
6 87 0.01% 86 0.01% 404548 1.93% 1 0.01% 101.9.37.207
7 57 0.01% 57 0.01% 350424 1.68% 1 0.01% host-188-12-146-130.business.telecomitalia.it
8 89 0.02% 89 0.02% 348122 1.66% 1 0.01% 110-30-129-21.adsl.fetnet.net
9 67 0.01% 67 0.01% 278951 1.33% 1 0.01% 49.217.194.112
10 2285 0.39% 2285 0.39% 276279 1.32% 2 0.03% vm1985900.51ssd.had.wf

Top 30 of 446 Total Referrers
# Hits Referrer
1 24652 4.16% https://100-lat.pl
2 24560 4.14% https://gratulacje-365.pl
3 24541 4.14% https://quote-collector.com
4 24443 4.12% https://who-said-that.com
5 24433 4.12% https://great-sayings.com
6 24382 4.11% https://smart-people-talk.com
7 24344 4.11% https://the-top-quotes.com
8 24277 4.09% https://quotebook.org
9 24149 4.07% https://shortsayings.org
10 24092 4.06% https://quote-collection.com
11 24040 4.05% https://greets.co.ua
12 23984 4.04% https://svyata.org.ua
13 23870 4.03% https://murmur.org.ua
14 23846 4.02% https://rukodillya.net.ua
15 23754 4.01% https://moe-rukodillya.com.ua
16 23715 4.00% https://vyazannya.com.ua
17 23613 3.98% https://rembud.com.ua
18 23571 3.98% https://santekhnik.net.ua
19 23477 3.96% https://plytochnyk.com.ua
20 23415 3.95% https://teploexpert.net.ua
21 23353 3.94% https://mykitchen.net.ua
22 23283 3.93% https://myfood.net.ua
23 21878 3.69% https://quotesbank.org
24 9227 1.56% - (Direct Request)
25 1345 0.23% https://jester-soft.ws/
26 853 0.14% https://germes-ritual.ru/
27 766 0.13% www.bing.com
28 740 0.12% https://ritual-spb64.ru/
29 692 0.12% https://kamnerez-memorial.ru/
30 667 0.11% https://divissimo.eu/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.ipvtracker.com/tw/products.html

Top 15 of 382 Total User Agents
# Hits User Agent
1 556455 93.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9199 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4730 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 1537 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 1406 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 1157 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 969 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/
8 722 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 638 0.11% wp_is_mobile
10 632 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 594 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 575 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/201
13 552 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 547 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 532 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) Appl

Usage by Country for December 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 556281 93.82% 556281 94.82% 0 0.00% Portugal
2 12033 2.03% 9689 1.65% 6557276 31.35% Unresolved/Unknown
3 7886 1.33% 7375 1.26% 6338354 30.30% Network
4 7108 1.20% 5981 1.02% 3697647 17.68% US Commercial
5 2285 0.39% 2285 0.39% 276279 1.32% Wallis and Futuna Islands
6 1345 0.23% 1345 0.23% 0 0.00% Samoa
7 1318 0.22% 1317 0.22% 1207892 5.77% Taiwan
8 1164 0.20% 432 0.07% 167884 0.80% Russian Federation
9 631 0.11% 503 0.09% 120626 0.58% Germany
10 525 0.09% 513 0.09% 6773 0.03% Thailand
11 446 0.08% 441 0.08% 908189 4.34% Japan
12 294 0.05% 100 0.02% 110326 0.53% Czech Republic
13 208 0.04% 208 0.04% 44096 0.21% Viet Nam
14 137 0.02% 97 0.02% 1007 0.00% China
15 119 0.02% 118 0.02% 242623 1.16% India
16 106 0.02% 106 0.02% 255757 1.22% Belgium
17 105 0.02% 104 0.02% 42313 0.20% Australia
18 88 0.01% 87 0.01% 430242 2.06% Italy
19 86 0.01% 85 0.01% 89609 0.43% Brazil
20 85 0.01% 85 0.01% 842 0.00% Non-Profit Organization
21 78 0.01% 72 0.01% 851 0.00% Mexico
22 75 0.01% 75 0.01% 13306 0.06% Turkey
23 66 0.01% 17 0.00% 1502 0.01% Canada
24 61 0.01% 61 0.01% 82310 0.39% Bulgaria
25 54 0.01% 53 0.01% 594 0.00% South Africa
26 51 0.01% 51 0.01% 80025 0.38% Netherlands
27 41 0.01% 41 0.01% 483 0.00% Colombia
28 38 0.01% 37 0.01% 2179 0.01% Poland
29 26 0.00% 26 0.00% 149900 0.72% Lithuania
30 24 0.00% 24 0.00% 79761 0.38% Slovak Republic


Generated by Webalizer Version 2.01