Usage Statistics for ipvtracker.com

Summary Period: December 2020
Generated 01-Jan-2021 04:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 35307
Total Files 27258
Total Pages 8618
Total Visits 4462
Total KBytes 31273081
Total Unique Sites 3014
Total Unique URLs 302
Total Unique Referrers 338
Total Unique User Agents 432
. Avg Max
Hits per Hour 47 1287
Hits per Day 1138 2133
Files per Day 879 1401
Pages per Day 278 466
Visits per Day 143 191
KBytes per Day 1008809 9575633
Hits by Response Code
Code 200 - OK 27258
Code 206 - Partial Content 2914
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1574
Code 404 - Not Found 3544
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1469 4.16% 1297 4.76% 301 3.49% 175 3.92% 181 6.01% 1771984 5.67%
2 1829 5.18% 1050 3.85% 293 3.40% 183 4.10% 220 7.30% 9575633 30.62%
3 1392 3.94% 1150 4.22% 366 4.25% 191 4.28% 184 6.10% 1036599 3.31%
4 1081 3.06% 883 3.24% 279 3.24% 183 4.10% 188 6.24% 871569 2.79%
5 659 1.87% 517 1.90% 262 3.04% 169 3.79% 175 5.81% 46697 0.15%
6 993 2.81% 736 2.70% 262 3.04% 176 3.94% 200 6.64% 684611 2.19%
7 1399 3.96% 1220 4.48% 269 3.12% 176 3.94% 193 6.40% 1129857 3.61%
8 1557 4.41% 1256 4.61% 466 5.41% 176 3.94% 254 8.43% 1077543 3.45%
9 1511 4.28% 1338 4.91% 293 3.40% 163 3.65% 224 7.43% 1199684 3.84%
10 1582 4.48% 1378 5.06% 367 4.26% 157 3.52% 177 5.87% 1653607 5.29%
11 1088 3.08% 837 3.07% 352 4.08% 153 3.43% 160 5.31% 906218 2.90%
12 641 1.82% 512 1.88% 242 2.81% 136 3.05% 129 4.28% 418776 1.34%
13 777 2.20% 617 2.26% 249 2.89% 147 3.29% 130 4.31% 626457 2.00%
14 1228 3.48% 1072 3.93% 262 3.04% 155 3.47% 150 4.98% 666688 2.13%
15 976 2.76% 818 3.00% 305 3.54% 143 3.20% 135 4.48% 559521 1.79%
16 1520 4.31% 1290 4.73% 371 4.30% 155 3.47% 181 6.01% 612594 1.96%
17 1612 4.57% 1401 5.14% 373 4.33% 158 3.54% 197 6.54% 1445950 4.62%
18 1046 2.96% 854 3.13% 299 3.47% 172 3.85% 198 6.57% 529023 1.69%
19 626 1.77% 439 1.61% 272 3.16% 102 2.29% 118 3.92% 280211 0.90%
20 663 1.88% 467 1.71% 174 2.02% 115 2.58% 108 3.58% 358409 1.15%
21 965 2.73% 808 2.96% 212 2.46% 97 2.17% 129 4.28% 481256 1.54%
22 1406 3.98% 1107 4.06% 285 3.31% 158 3.54% 196 6.50% 638773 2.04%
23 789 2.23% 588 2.16% 222 2.58% 93 2.08% 110 3.65% 334608 1.07%
24 2133 6.04% 716 2.63% 299 3.47% 140 3.14% 164 5.44% 467383 1.49%
25 814 2.31% 652 2.39% 328 3.81% 103 2.31% 139 4.61% 368685 1.18%
26 1157 3.28% 940 3.45% 237 2.75% 111 2.49% 137 4.55% 575591 1.84%
27 676 1.91% 516 1.89% 174 2.02% 106 2.38% 141 4.68% 282374 0.90%
28 1046 2.96% 765 2.81% 187 2.17% 128 2.87% 172 5.71% 936869 3.00%
29 982 2.78% 726 2.66% 205 2.38% 136 3.05% 170 5.64% 353288 1.13%
30 820 2.32% 614 2.25% 182 2.11% 96 2.15% 154 5.11% 864219 2.76%
31 870 2.46% 694 2.55% 230 2.67% 112 2.51% 135 4.48% 518403 1.66%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1104 3.13% 27 840 3.08% 10 335 3.89% 17563 544449 1.74%
1 53 1655 4.69% 29 911 3.34% 9 309 3.59% 278975 8648230 27.65%
2 33 1051 2.98% 24 761 2.79% 8 258 2.99% 36990 1146697 3.67%
3 30 949 2.69% 23 718 2.63% 11 366 4.25% 21178 656509 2.10%
4 31 980 2.78% 21 680 2.49% 9 298 3.46% 14816 459287 1.47%
5 44 1364 3.86% 31 977 3.58% 18 558 6.47% 23228 720080 2.30%
6 28 872 2.47% 22 689 2.53% 11 342 3.97% 20750 643238 2.06%
7 36 1144 3.24% 30 933 3.42% 9 306 3.55% 44837 1389943 4.44%
8 41 1295 3.67% 33 1053 3.86% 9 283 3.28% 32872 1019018 3.26%
9 35 1111 3.15% 29 900 3.30% 8 274 3.18% 24742 767007 2.45%
10 44 1386 3.93% 37 1169 4.29% 11 356 4.13% 24761 767603 2.45%
11 64 1986 5.62% 54 1686 6.19% 12 382 4.43% 38102 1181167 3.78%
12 45 1405 3.98% 36 1126 4.13% 12 384 4.46% 33621 1042253 3.33%
13 55 1708 4.84% 48 1491 5.47% 11 363 4.21% 34423 1067125 3.41%
14 45 1407 3.99% 38 1185 4.35% 10 326 3.78% 27464 851369 2.72%
15 84 2609 7.39% 75 2349 8.62% 12 379 4.40% 67028 2077876 6.64%
16 117 3655 10.35% 62 1941 7.12% 15 470 5.45% 44374 1375606 4.40%
17 48 1493 4.23% 40 1246 4.57% 11 364 4.22% 34687 1075301 3.44%
18 40 1260 3.57% 31 987 3.62% 12 384 4.46% 21388 663017 2.12%
19 38 1193 3.38% 33 1026 3.76% 12 372 4.32% 17753 550335 1.76%
20 49 1539 4.36% 40 1250 4.59% 11 352 4.08% 47143 1461443 4.67%
21 42 1308 3.70% 33 1027 3.77% 10 339 3.93% 32639 1011795 3.24%
22 51 1581 4.48% 41 1275 4.68% 15 484 5.62% 38405 1190547 3.81%
23 40 1252 3.55% 33 1038 3.81% 10 334 3.88% 31071 963188 3.08%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 2704 7.66% 30273 0.10% /
2 1424 4.03% 26055273 83.32% /video/ipvtracker2.mp4
3 1346 3.81% 751739 2.40% /downloads/Brochure_Group_twen.pdf
4 748 2.12% 26608 0.09% /js/bootstrap.min.js
5 733 2.08% 3948 0.01% /js/jquery.easing.min.js
6 724 2.05% 341 0.00% /js/website.js
7 723 2.05% 84603 0.27% /css/bootstrap.min.css
8 709 2.01% 5541 0.02% /css/styles.css
9 693 1.96% 299 0.00% /js/ga.js
10 510 1.44% 13512 0.04% /css/font-awesome.min.css
11 485 1.37% 8197 0.03% /favicon.ico
12 413 1.17% 5433 0.02% /projects.html
13 363 1.03% 23553 0.08% /fonts/fontawesome-webfont.woff2
14 356 1.01% 6624 0.02% /products.html
15 319 0.90% 3455 0.01% /tw/
16 271 0.77% 2517 0.01% /contact.html
17 240 0.68% 1922 0.01% /about.html
18 230 0.65% 838 0.00% /css/lightbox.css
19 226 0.64% 3422 0.01% /js/lightbox.js
20 225 0.64% 2135 0.01% /Solutions.html
21 212 0.60% 3118 0.01% /news.html
22 204 0.58% 2333 0.01% /resources.html
23 204 0.58% 3918 0.01% /tw/products.html
24 201 0.57% 2445 0.01% /cn/
25 173 0.49% 2071 0.01% /kr/
26 172 0.49% 1653 0.01% /jp/
27 168 0.48% 4479 0.01% /tw/css/font-awesome.min.css
28 154 0.44% 1352 0.00% /privacy.html
29 152 0.43% 1659 0.01% /terms.html
30 127 0.36% 8198 0.03% /tw/fonts/fontawesome-webfont.woff2

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 1424 4.03% 26055273 83.32% /video/ipvtracker2.mp4
2 1346 3.81% 751739 2.40% /downloads/Brochure_Group_twen.pdf
3 37 0.10% 129943 0.42% /downloads/Brochure_iPV_Smart_Farm_tw.pdf
4 723 2.05% 84603 0.27% /css/bootstrap.min.css
5 6 0.02% 74804 0.24% /downloads/Brochure_iPV_Tracker_tw.pdf
6 3 0.01% 74624 0.24% http://www.ipvtracker.com/video/ipvtracker2.mp4
7 44 0.12% 53592 0.17% /downloads/Brochure_iPV Tracker_Nine Advantages-EN.pdf
8 7 0.02% 47858 0.15% /downloads/iPV Tracker_brochure2017_TW.pdf
9 12 0.03% 46295 0.15% /downloads/iPV Tracker_brochure2017_Kr.pdf
10 48 0.14% 41554 0.13% /downloads/Brochure_iPV_Tracker_en.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2704 7.66% 1735 40.79% /
2 413 1.17% 290 6.82% /projects.html
3 356 1.01% 158 3.72% /products.html
4 204 0.58% 158 3.72% /tw/products.html
5 319 0.90% 144 3.39% /tw/
6 172 0.49% 109 2.56% /jp/
7 271 0.77% 86 2.02% /contact.html
8 91 0.26% 78 1.83% /plesk-stat/webstat/usage_201703.html
9 204 0.58% 67 1.58% /resources.html
10 240 0.68% 66 1.55% /about.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2704 7.66% 1626 38.25% /
2 413 1.17% 188 4.42% /projects.html
3 319 0.90% 186 4.38% /tw/
4 356 1.01% 182 4.28% /products.html
5 204 0.58% 149 3.51% /tw/products.html
6 271 0.77% 104 2.45% /contact.html
7 172 0.49% 103 2.42% /jp/
8 204 0.58% 91 2.14% /resources.html
9 240 0.68% 84 1.98% /about.html
10 212 0.60% 77 1.81% /news.html

Top 30 of 3014 Total Sites
# Hits Files KBytes Visits Hostname
1 1278 3.62% 1278 4.69% 39069 0.12% 0 0.00% 61-220-206-31.hinet-ip.hinet.net
2 957 2.71% 0 0.00% 0 0.00% 0 0.00% 45.121.104.183
3 666 1.89% 666 2.44% 8194841 26.20% 2 0.04% 85.255.233.142
4 620 1.76% 620 2.27% 312014 1.00% 65 1.46% hn.kd.ny.adsl
5 488 1.38% 0 0.00% 70 0.00% 139 3.12% 194.209.200.2
6 463 1.31% 463 1.70% 46830 0.15% 20 0.45% nio-pagepoker.line-apps.com
7 392 1.11% 392 1.44% 13850 0.04% 46 1.03% 23.100.232.233
8 360 1.02% 356 1.31% 581935 1.86% 9 0.20% 60-251-208-245.hinet-ip.hinet.net
9 342 0.97% 341 1.25% 70295 0.22% 9 0.20% 220.181.77.162
10 231 0.65% 220 0.81% 73631 0.24% 13 0.29% 216-18-204-200.hosted.static.webnx.com
11 224 0.63% 58 0.21% 2575 0.01% 120 2.69% crawl-66-249-68-53.googlebot.com
12 208 0.59% 208 0.76% 263231 0.84% 3 0.07% 179-107-135-118.zamix.com.br
13 202 0.57% 41 0.15% 10788 0.03% 123 2.76% crawl-66-249-68-55.googlebot.com
14 194 0.55% 48 0.18% 12939 0.04% 107 2.40% crawl-66-249-68-51.googlebot.com
15 172 0.49% 172 0.63% 170207 0.54% 4 0.09% c-68-80-145-214.hsd1.pa.comcast.net
16 156 0.44% 156 0.57% 179659 0.57% 2 0.04% 14-201-254-49.tpgi.com.au
17 148 0.42% 141 0.52% 1904 0.01% 7 0.16% ninja-crawler48.webmeup.com
18 147 0.42% 147 0.54% 183450 0.59% 3 0.07% 243-184-157-94.ftth.glasoperator.nl
19 145 0.41% 145 0.53% 23134 0.07% 2 0.04% 076.77.246.220.static.netvigator.com
20 140 0.40% 140 0.51% 282623 0.90% 3 0.07% 065-112-143-136.dynamic.caiway.nl
21 133 0.38% 5 0.02% 78 0.00% 1 0.02% 61.79.195.35.bc.googleusercontent.com
22 125 0.35% 125 0.46% 177051 0.57% 3 0.07% 212-147-42-121.fix.access.vtx.ch
23 121 0.34% 121 0.44% 201281 0.64% 2 0.04% pdb622980.tokynt01.ap.so-net.ne.jp
24 119 0.34% 119 0.44% 287596 0.92% 2 0.04% lfbn-nic-1-596-153.w90-118.abo.wanadoo.fr
25 117 0.33% 117 0.43% 14696 0.05% 3 0.07% 220-130-40-216.hinet-ip.hinet.net
26 114 0.32% 114 0.42% 1502 0.00% 3 0.07% 46-118-229-241.broadband.kyivstar.net
27 112 0.32% 104 0.38% 1384 0.00% 4 0.09% 220.252.243.35.bc.googleusercontent.com
28 104 0.29% 104 0.38% 167203 0.53% 2 0.04% 58.218.190.19
29 103 0.29% 103 0.38% 163092 0.52% 4 0.09% p1141153-ipngn200505kobeminato.hyogo.ocn.ne.jp
30 101 0.29% 101 0.37% 6456 0.02% 5 0.11% 91-241-34-60.internet.jettel.pl

Top 10 of 3014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 1.89% 666 2.44% 8194841 26.20% 2 0.04% 85.255.233.142
2 360 1.02% 356 1.31% 581935 1.86% 9 0.20% 60-251-208-245.hinet-ip.hinet.net
3 68 0.19% 68 0.25% 398510 1.27% 1 0.02% 79-115-47-68.rdsnet.ro
4 56 0.16% 56 0.21% 369335 1.18% 1 0.02% c-67-167-51-83.hsd1.il.comcast.net
5 55 0.16% 55 0.20% 331162 1.06% 1 0.02% 107.77.105.91
6 620 1.76% 620 2.27% 312014 1.00% 65 1.46% hn.kd.ny.adsl
7 56 0.16% 56 0.21% 307362 0.98% 1 0.02% 121-81-87-211f1.hyg2.eonet.ne.jp
8 119 0.34% 119 0.44% 287596 0.92% 2 0.04% lfbn-nic-1-596-153.w90-118.abo.wanadoo.fr
9 140 0.40% 140 0.51% 282623 0.90% 3 0.07% 065-112-143-136.dynamic.caiway.nl
10 32 0.09% 32 0.12% 279601 0.89% 1 0.02% host14-14-93-29.tvm.ne.jp

Top 30 of 338 Total Referrers
# Hits Referrer
1 12256 34.71% - (Direct Request)
2 191 0.54% https://www.google.com/
3 132 0.37% http://www.bigsun-energy.com/
4 79 0.22% https://image.baidu.com/search/detail
5 75 0.21% https://lenpipet.ru/
6 49 0.14% http://www.ipvtracker.com
7 42 0.12% http://newfilmsonline.ru/
8 42 0.12% https://credit.co.ua/ru/
9 42 0.12% https://guidefs.ru/
10 41 0.12% https://image.baidu.com/
11 41 0.12% https://www.baidu.com/
12 39 0.11% https://supermodni.com.ua/
13 36 0.10% http://www.labves.ru/
14 33 0.09% https://www.rvtv.ru/
15 32 0.09% http://baidu.com/
16 27 0.08% https://vse-pesni.com/
17 23 0.07% http://www.google.com/
18 21 0.06% https://www.google.com.tw/
19 19 0.05% https://www.google.com
20 18 0.05% http://ipvtracker.com
21 18 0.05% https://greenshop.su/
22 17 0.05% https://sg.shuct.net/cache/Google/en/ipvtracker.com
23 11 0.03% http://www.bigsun-energy.com/about.php
24 10 0.03% https://m.baidu.com/
25 10 0.03% https://www.youtube.com/
26 9 0.03% https://enpolis.ru/
27 8 0.02% http://www.bigsun-energy.com
28 7 0.02% https://translate.googleusercontent.com/translate_c
29 6 0.02% http://petrodomuslux.ru/
30 6 0.02% http://www.toppersun-energy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 太陽 パネル 追尾 バネ

Top 15 of 432 Total User Agents
# Hits User Agent
1 8657 24.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1507 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
3 1409 3.99% ZoominfoBot (zoominfobot at zoominfo dot com)
4 1403 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 961 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 887 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
7 734 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5
8 681 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 556 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/2010
10 508 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 493 1.40% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
12 488 1.38% Mozilla/5.0 (compatible; TMMBot/0.2; +http://www.dslab.ch)/Nu
13 463 1.31% facebookexternalhit/1.1;line-poker/1.0
14 435 1.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
15 414 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for December 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 10677 30.24% 8281 30.38% 14564318 46.57% Unresolved/Unknown
2 9681 27.42% 9567 35.10% 7123800 22.78% Network
3 8952 25.35% 6694 24.56% 2630807 8.41% US Commercial
4 880 2.49% 880 3.23% 1627128 5.20% Japan
5 727 2.06% 723 2.65% 436003 1.39% Poland
6 705 2.00% 662 2.43% 473092 1.51% Taiwan
7 466 1.32% 458 1.68% 180227 0.58% China
8 394 1.12% 394 1.45% 663400 2.12% Netherlands
9 315 0.89% 315 1.16% 446025 1.43% Australia
10 276 0.78% 276 1.01% 572857 1.83% Switzerland
11 272 0.77% 272 1.00% 614649 1.97% France
12 259 0.73% 257 0.94% 344987 1.10% Brazil
13 245 0.69% 17 0.06% 26573 0.08% Czech Republic
14 241 0.68% 226 0.83% 220427 0.70% Germany
15 134 0.38% 130 0.48% 41351 0.13% Turkey
16 131 0.37% 95 0.35% 15450 0.05% Russian Federation
17 96 0.27% 95 0.35% 18234 0.06% Italy
18 70 0.20% 70 0.26% 83972 0.27% Hungary
19 69 0.20% 69 0.25% 398520 1.27% Romania
20 65 0.18% 65 0.24% 15266 0.05% India
21 59 0.17% 54 0.20% 14018 0.04% Ukraine
22 56 0.16% 56 0.21% 81782 0.26% Israel
23 52 0.15% 52 0.19% 9470 0.03% Jordan
24 47 0.13% 47 0.17% 105154 0.34% Portugal
25 46 0.13% 46 0.17% 87243 0.28% Armenia
26 45 0.13% 45 0.17% 164055 0.52% Spain
27 33 0.09% 33 0.12% 2135 0.01% Denmark
28 33 0.09% 33 0.12% 2135 0.01% Estonia
29 31 0.09% 29 0.11% 79825 0.26% Colombia
30 31 0.09% 31 0.11% 11262 0.04% Viet Nam


Generated by Webalizer Version 2.01