Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2715 | 2251 | 2376 | 466 | 5093 | 21616688 | 12594 | 64160 | 60801 | 73306 |
Nov 2024 | 7049 | 3351 | 6718 | 331 | 5830 | 23947079 | 9958 | 201546 | 100541 | 211486 |
Oct 2024 | 14400 | 5945 | 13966 | 217 | 4377 | 23927169 | 6728 | 432956 | 184319 | 446429 |
Sep 2024 | 17431 | 7245 | 17089 | 211 | 4322 | 23183335 | 6338 | 512677 | 217371 | 522937 |
Aug 2024 | 18129 | 7826 | 17680 | 358 | 6579 | 29938762 | 11119 | 548087 | 242616 | 562028 |
Jul 2024 | 19366 | 4422 | 18713 | 265 | 5230 | 33078650 | 8228 | 580111 | 137083 | 600350 |
Jun 2024 | 22226 | 1691 | 21827 | 228 | 3616 | 27196886 | 6844 | 654834 | 50744 | 666802 |
May 2024 | 25292 | 14350 | 24974 | 283 | 5005 | 26673454 | 8776 | 774203 | 444875 | 784081 |
Apr 2024 | 24752 | 24506 | 24490 | 181 | 3384 | 29998855 | 5456 | 734707 | 735209 | 742578 |
Mar 2024 | 19269 | 19140 | 18961 | 220 | 3644 | 23687069 | 6848 | 587800 | 593366 | 597347 |
Feb 2024 | 10121 | 9974 | 9817 | 260 | 3557 | 18747309 | 7546 | 284694 | 289250 | 293526 |
Jan 2024 | 5521 | 5231 | 4968 | 320 | 4155 | 32421410 | 9946 | 154031 | 162176 | 171158 |
Totals | 314416666 | 100381 | 5529806 | 3218351 | 5672028 | |||||
Generated by Webalizer Version 2.01 |